Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Population components and characteristics
Symbols

Population 5 years and over by mobility status, by provinces and territories (2001 Census)

Definitions and notes Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
Total 27,932,590 483,245 125,775 849,765 681,775
Non-movers 16,222,260 352,625 85,320 543,435 458,420
Movers 11,710,325 130,620 40,455 306,325 223,355
Non-migrants 6,251,590 71,210 21,315 187,885 122,750
Migrants 5,458,735 59,420 19,140 118,435 100,605
   Internal migrants 4,482,775 57,030 18,015 109,130 96,305
    Intraprovincial migrants 3,577,105 40,960 10,110 56,135 63,680
    Interprovincial migrants 905,665 16,065 7,900 52,995 32,630
   External migrants 975,965 2,390 1,125 9,305 4,300
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-25.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices