Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links

  Canadian Statistics > Education > Enrolment
Symbols

Community college postsecondary enrolment, by provinces and territories

  1994-1995 1995-1996 1996-1997 1997-1998 1998-1999
  Both sexes
Full-time enrolment  
Canada 379,961 391,282 397,308 398,643 403,516
Newfoundland and Labrador 5,971 5,732 5,704 5,974 5,973
Prince Edward Island 819 996 1,275 1,620 1,899
Nova Scotia 2,765 6,826 6,956 7,307 7,039
New Brunswick 3,560 3,751 4,808 5,152 5,221
Quebec 171,997 171,561 166,858 163,550 164,469
Ontario 126,433 134,503 141,205 142,353 142,341
Manitoba 3,918 3,612 3,598 3,802 4,181
Saskatchewan 3,476 3,163 2,787 3,195 2,740
Alberta 27,361 27,928 29,366 29,595 31,999
British Columbia 32,800 32,476 34,313 35,599 37,127
Yukon 277 258 272 318 258
Northwest Territories 584 476 166 178 269
Part-time enrolment  
Canada 90,810 87,689 87,081 91,577 91,439
Newfoundland and Labrador 206 128 107 177 471
Prince Edward Island 377 319 144 75 75
Nova Scotia 238 257 287 395 326
New Brunswick 42 100 170 121 143
Quebec 12,610 11,939 11,009 10,274 8,959
Ontario 12,352 11,533 10,833 10,099 10,243
Manitoba 1,372 1,357 2,145 2,446 2,513
Saskatchewan 461 243 159 157 89
Alberta 16,750 15,091 15,402 16,543 17,838
British Columbia 45,010 46,056 45,933 50,324 49,654
Yukon 361 308 382 495 454
Northwest Territories 1,031 358 510 471 674
Note: Includes related institutions such as hospital schools and agricultural, arts, and other specialized colleges.
Source: Statistics Canada, Catalogue no. 81-229-XIB.
Last modified: 2004-09-01.


Home | Search | Contact Us | Français Return to top of page
Important Notices