Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Education > Enrolment
Symbols

Enrolment in second-language immersion programs, by provinces and territories

  1994-95 1995-96 1996-97 1997-98 1998-99
  Elementary
Canada 192,973 189,937 188,574 185,143 187,727
Newfoundland and Labrador 2,705 2,565 2,315 2,217 2,101
Prince Edward Island 1,609 1,584 1,636 1,531 1,485
Nova Scotia 2,727 2,759 2,707 2,845 3,000
New Brunswick 6,770 7,512 8,510 9,625 9,952
Quebec 24,194 22,238 22,384 25,763 25,226
Ontario 97,963 98,616 97,705 91,710 94,867
Manitoba 12,886 12,448 12,059 11,518 11,046
Saskatchewan 7,042 6,653 6,353 5,690 5,446
Alberta 18,697 17,468 17,067 16,493 16,652
British Columbia 17,782 17,491 17,247 17,119 17,309
Yukon 278 274 262 289 248
Northwest Territories 320 329 329 343 395
Total outside Quebec 168,779 167,699 166,190 159,380 162,501
Source: Statistics Canada, Catalogue no. 81-229-XIB.
Last modified: 2004-09-01.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices