Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Expenditures
Symbols

Average weekly food expenditure per household, Canada and selected regions (2001)

  2001
  Canada Atlantic Region Quebec Ontario
Household characteristics        
Estimated number of households 11,767,180 897,190 3,041,380 4,379,490
Average number of persons per household 2.57 2.58 2.39 2.68
  $
Weekly expenditure detail1        
Total weekly food expenditure 123.76 108.76 118.47 125.90
Food purchased from restaurants 37.52 27.40 33.76 38.93
Food purchased from stores 86.24 81.36 84.71 86.97
  While on trips overnight or longer 2.56 2.25 2.24 1.93
  Locally and on day trips 83.68 79.11 82.47 85.04
    Meat 17.34 17.15 17.32 18.26
    Fish and other marine products 2.81 2.52 2.70 3.11
    Dairy products and eggs 12.68 11.86 13.28 12.55
    Bakery and other cereal products 12.51 12.36 12.44 12.42
    Fruits and nuts 9.82 7.81 9.11 10.46
    Vegetables 8.67 7.28 8.81 8.88
    Condiments, spices and vinegar 2.56 2.36 2.53 2.40
    Sugar and sugar preparations 3.02 3.06 2.74 2.88
    Coffee and tea 1.41 1.08 1.40 1.36
    Fats and oils 1.03 1.35 0.97 0.92
    Other foods, materials and food preparations 8.45 8.89 7.80 8.12
    Non-alcoholic beverages 3.39 3.40 3.37 3.67
Note: Excludes the Yukon, the Northwest Territories and Nunavut.
1. Average weekly expenditure data refer to all households.
Source: Statistics Canada, Income Statistics Division, Catalogue no. 62-554-XIE.
Last modified: 2005-01-11.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices