Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Expenditures
Symbols

Average weekly food expenditure per household, Canada, regions, provinces, and selected metropolitan areas (1996 Census)

  1996
  Canada1 Atlantic Region Nova Scotia Halifax
Household Characteristics
Number of households in sample 10,924 2,473 842 307
Estimated number of households 11,287,580 874,100 353,220 131,080
Number of weekly records 21,647 4,885 1,661 605
Weighted number of weekly records 22,397,810 1,728,330 698,430 258,840
Averages:
Household size 2.61 2.71 2.62 2.67
  $
Weekly Expenditure Detail
Total weekly food expenditure 112.09 102.71 105.49 118.54
Food purchased from stores 80.98 79.10 78.60 85.66
  Locally and on day trips 79.85 77.88 77.40 84.72
    Meat 17.51 17.58 16.78 18.96
    Fish and other marine products 2.64 2.75 3.07 3.26
    Dairy products and eggs 12.68 13.42 14.04 14.80
    Bakery and other cereal products 12.47 11.56 11.41 12.28
    Fruit and nuts 8.91 7.27 7.34 8.45
    Vegetables 7.63 6.58 6.58 7.86
    Condiments, spices and vinegar 2.18 1.88 1.91 2.14
    Sugar and sugar preparations 2.50 2.61 2.57 2.70
    Coffee and tea 1.62 1.36 1.36 1.43
    Fats and oils 1.17 1.27 1.32 1.25
    Other foods, materials and food preparations 6.82 7.33 7.10 7.66
    Non-alcoholic beverages 3.71 4.27 3.92 3.91
  While on trips overnight or longer 1.13 1.22 1.20 0.94
Food purchased from restaurants 31.12 23.61 26.89 32.87
Note: Metropolitan Area: The overall concept for delineating metropolitan areas is one of a large urban area together with adjacent urban and rural areas that have a high degree of social and economic integration with this urban area.
1. Excludes the Yukon and the Northwest Territories
Source: Statistics Canada, Household Surveys Division. Average weekly expenditure data refer to all households. To calculate the average weekly expenditure for households purchasing specific food items, you require the percentage reporting a purchase. For further information, contact any of the Statistics Canada reference centres or the Data Dissemination Unit, Household Surveys Division at 1-888-297-7355 or at (613) 951-7355. Internet: Expenditures@statcan.ca.
Last modified: 2005-01-11.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices