Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Households
Symbols

Population in private households, showing living arrangements, by provinces and territories (2001 Census)

Definitions and notes 2001
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
Total population in private households 29,522,300 507,245 133,070 895,310 717,540
Persons in family households 25,586,660 463,185 118,110 777,715 633,475
  Spouses, common-law partners or lone parents 15,430,855 285,715 70,545 481,680 395,595
  Children in census families 9,582,615 167,590 45,565 279,785 224,885
  Non-family persons living with relatives1 332,085 6,545 1,185 9,585 7,435
  Non-family persons living with non-relatives only2 241,105 3,340 815 6,660 5,560
Persons in non-family households 3,935,640 44,055 14,960 117,595 84,065
  Living with relatives1 222,390 3,195 1,005 6,460 5,340
  Living with non-relatives only 736,375 6,805 2,370 22,125 15,140
  Living alone 2,976,880 34,060 11,580 89,005 63,585
1. Non-relatives may be present.
2. These non-relatives must include a census family.
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-04.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices