Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Households
Symbols

Population in private households, showing living arrangements, by census metropolitan areas (2001 Census)

Definitions and notes 2001
  St. John's Halifax Saint John Saguenay Québec
  number
Total population in private households 170,595 354,710 121,020 152,215 667,965
Persons in family households 150,855 299,165 105,175 132,685 547,700
  Spouses, common-law partners or lone parents 90,040 184,625 64,035 82,940 347,650
  Children in census families 57,320 108,160 39,140 48,030 193,475
  Non-family persons living with relatives1 2,160 3,655 1,135 1,045 3,440
  Non-family persons living with non-relatives only2 1,340 2,725 870 660 3,145
Persons in non-family households 19,740 55,545 15,845 19,535 120,260
  Living with relatives1 1,630 2,925 1,010 955 6,570
  Living with non-relatives only 4,525 15,090 2,895 2,345 18,275
  Living alone 13,580 37,535 11,940 16,235 95,410
1. Non-relatives may be present.
2. These non-relatives must include a census family.
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-04.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices