Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Families, households and housing > Families
Symbols

Census families in private households by family structure and presence of children, by provinces and territories (2001 Census)

Definitions and notes 2001
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
All families 8,371,020 154,385 38,425 262,910 215,105
  Without children at home 3,059,225 53,820 13,400 101,190 81,205
  With children at home 5,311,795 100,565 25,020 161,720 133,895
Families of married couples 5,901,430 116,435 28,490 188,805 152,765
  Without children at home 2,431,720 46,155 11,475 83,930 66,420
  With children at home 3,469,700 70,285 17,015 104,870 86,340
Families of common-law couples 1,158,410 14,900 3,630 29,960 27,730
  Without children at home 627,505 7,665 1,925 17,260 14,790
  With children at home 530,900 7,230 1,705 12,705 12,940
Lone-parent families 1,311,190 23,055 6,305 44,140 34,615
  Male parent 245,825 4,115 1,060 7,440 6,535
  Female parent 1,065,365 18,935 5,245 36,700 28,075
Source: Statistics Canada, Census of Population.
Last modified : 2004-12-31.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices