Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Household activities
Symbols

Population 15 years and over by hours spent on unpaid care to seniors, by provinces and territories (1996 Census)

Definitions and notes Canada Newfoundland and Labrador Prince Edward
Island
Nova Scotia New Brunswick
  number
Population 15 years and over 22,628,925 437,345 103,755 719,975 585,020
No hours 18,905,475 367,165 83,700 595,930 477,105
Less than 5 hours 2,443,210 38,705 12,935 73,515 68,425
5 to 9 hours 735,680 15,895 4,095 26,945 21,685
10 or more hours 544,560 15,580 3,025 23,585 17,805
           
Males 15 years and over 11,022,455 214,655 50,555 346,770 284,920
  No hours 9,523,430 186,830 42,810 298,655 242,155
  Less than 5 hours 1,054,315 16,865 5,480 31,315 29,485
  5 to 9 hours 262,035 6,000 1,475 9,405 7,380
  10 or more hours 182,675 4,955 790 7,390 5,905
Females 15 years and over 11,606,470 222,690 53,195 373,200 300,100
  No hours 9,382,045 180,335 40,890 297,270 234,945
  Less than 5 hours 1,388,895 21,835 7,455 42,200 38,940
  5 to 9 hours 473,645 9,890 2,620 17,535 14,310
  10 or more hours 361,885 10,625 2,230 16,190 11,905
Source: Statistics Canada (1996 Census) Nation tables.
Last modified: 2005-01-10.

For additional statistical information on unpaid work, consult the 1996 Census Nation tables.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices