Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Household activities
Symbols

Population 15 years and over by hours spent on unpaid care to seniors, by census metropolitan areas (1996 Census)

Definitions and notes St. John's Halifax Saint John Saguenay Québec
  number
Population 15 years and over 137,825 263,575 98,560 127,485 546,080
No hours 116,310 226,520 81,730 104,775 462,195
Less than 5 hours 12,885 23,010 10,700 16,005 61,795
5 to 9 hours 4,425 7,690 3,265 4,105 13,370
10 or more hours 4,205 6,350 2,865 2,600 8,725
           
Males 15 years and over 65,635 125,880 46,905 62,390 260,815
  No hours 57,180 111,685 40,460 53,390 228,215
  Less than 5 hours 5,620 9,290 4,560 6,800 25,625
  5 to 9 hours 1,505 2,855 975 1,445 4,245
  10 or more hours 1,330 2,045 910 760 2,735
Females 15 years and over 72,195 137,695 51,650 65,095 285,270
  No hours 59,130 114,840 41,265 51,385 233,980
  Less than 5 hours 7,265 13,715 6,140 9,205 36,165
  5 to 9 hours 2,920 4,835 2,295 2,660 9,130
  10 or more hours 2,875 4,310 1,955 1,840 5,995
Source: Statistics Canada (1996 Census) Nation tables.
Last modified: 2005-01-07.

For additional statistical information on unpaid work, consult the 1996 Census Nation tables.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices