Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Household activities
Symbols

Population 15 years and over by hours spent providing unpaid care or assistance to seniors, by provinces and territories (2001 Census)

Definitions and notes 2001
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
Population 15 years and over 23,901,360 419,015 106,695 732,365 589,370
No hours 19,555,605 341,780 84,695 597,125 475,550
Less than 5 hours 2,768,390 40,855 14,105 78,665 70,335
5 to 9 hours 925,900 18,600 4,835 30,955 25,215
10 or more hours 651,470 17,775 3,050 25,620 18,270
           
Males - 15 years and over 11,626,790 203,425 51,435 350,885 285,600
  No hours 9,852,165 172,650 42,430 296,685 239,155
  Less than 5 hours 1,213,450 18,125 6,150 34,960 30,925
  5 to 9 hours 341,425 6,940 1,845 11,060 9,785
  10 or more hours 219,750 5,715 1,005 8,175 5,750
Females - 15 years and over 12,274,570 215,590 55,255 381,480 303,770
  No hours 9,703,440 169,125 42,260 300,440 236,400
  Less than 5 hours 1,554,940 22,735 7,955 43,710 39,415
  5 to 9 hours 584,470 11,665 2,990 19,890 15,435
  10 or more hours 431,725 12,060 2,050 17,445 12,520
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-07.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices