Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Household activities
Symbols

Population 15 years and over by hours spent providing unpaid care or assistance to seniors, by census metropolitan areas (2001 Census)

Definitions and notes  2001
  St. John's Halifax Saint John Saguenay Québec
  number
Population 15 years and over 140,450 289,855 97,905 126,680 562,755
No hours 116,235 244,760 80,010 101,895 467,905
Less than 5 hours 13,945 27,795 10,600 17,140 68,615
5 to 9 hours 5,420 9,645 4,175 4,655 16,365
10 or more hours 4,855 7,655 3,115 2,990 9,875
           
Males - 15 years and over 66,435 137,855 46,230 61,875 268,950
  No hours 56,880 119,995 39,140 51,865 231,530
  Less than 5 hours 6,280 12,105 4,615 7,480 28,600
  5 to 9 hours 1,885 3,370 1,565 1,565 5,775
  10 or more hours 1,390 2,390 915 965 3,040
Females - 15 years and over 74,010 152,000 51,680 64,800 293,800
  No hours 59,355 124,770 40,870 50,025 236,375
  Less than 5 hours 7,665 15,690 5,995 9,660 40,010
  5 to 9 hours 3,535 6,270 2,610 3,090 10,585
  10 or more hours 3,460 5,270 2,205 2,030 6,835
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-07.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices