Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Housing
Symbols

Occupied private dwellings by period of construction and condition of dwelling, by provinces and territories (2001 Census)

Definitions and notes 2001
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
Total 11,562,975 189,040 50,800 360,025 283,820
1945 or before 1,661,640 21,205 11,595 78,770 52,665
1946-1960 1,819,730 29,260 5,640 49,460 39,685
1961-1970 1,833,295 30,415 5,565 44,545 36,220
1971-1980 2,460,455 45,040 11,440 73,670 65,745
1981-1985 1,001,665 18,475 4,025 31,175 23,455
1986-1990 1,079,070 17,800 4,945 33,755 25,320
1991-1995 887,255 15,620 3,915 25,355 21,950
1996-2001 819,865 11,220 3,680 23,295 18,790
           
Regular maintenance only 7,554,135 118,690 30,585 209,545 162,155
  1945 or before 806,085 10,360 5,070 33,615 22,365
  1946-1960 1,033,505 15,890 2,895 25,880 20,385
  1961-1970 1,136,880 18,160 3,185 25,440 20,100
  1971-1980 1,573,355 26,600 6,270 40,555 34,465
  1981-1985 680,515 11,425 2,630 17,995 13,140
  1986-1990 817,490 12,865 3,690 23,425 17,045
  1991-1995 747,375 12,875 3,390 21,090 17,655
  1996-2001 758,940 10,515 3,460 21,560 16,995
Minor repairs 3,060,605 52,495 15,385 111,410 89,445
  1945 or before 582,315 6,735 4,335 29,190 19,630
  1946-1960 586,510 9,375 2,080 17,095 13,655
  1961-1970 534,305 9,040 1,850 14,470 11,860
  1971-1980 707,510 14,365 4,165 25,515 23,785
  1981-1985 268,115 5,725 1,150 10,975 8,510
  1986-1990 221,480 4,235 1,135 8,985 6,880
  1991-1995 112,740 2,435 480 3,745 3,720
  1996-2001 47,630 590 190 1,445 1,405
Major repairs 948,235 17,860 4,825 39,060 32,225
  1945 or before 273,235 4,105 2,190 15,965 10,665
  1946-1960 199,715 3,990 665 6,490 5,640
  1961-1970 162,110 3,220 530 4,635 4,260
  1971-1980 179,595 4,080 1,005 7,600 7,490
  1981-1985 53,035 1,320 250 2,210 1,805
  1986-1990 40,105 705 115 1,345 1,395
  1991-1995 27,140 315 40 530 575
  1996-2001 13,295 120 30 295 385
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-14.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices