Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Shelter costs
Symbols

Owner households and tenant households by major payments and gross rent as a percentage of 2000 household income, by provinces and territories (2001 Census)

Definitions and notes

2001
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number of households
Owner's major payments 7,411,215 147,340 35,940 252,020 208,935
Less than 15% of household income 3,553,645 84,350 19,465 129,890 115,970
15-19% 1,258,455 22,275 6,365 43,925 34,355
20-24% 874,855 14,050 3,650 28,215 20,445
25-29% 535,790 8,000 2,145 15,750 11,165
30-34% 318,680 4,925 1,395 9,260 6,460
35-39% 195,980 2,825 670 5,075 3,985
40-49% 215,995 3,155 715 5,860 4,385
50% and over 457,815 7,750 1,525 14,050 12,175
Tenant's gross rent 3,868,115 41,100 13,470 103,075 70,580
Less than 15% of household income 843,430 9,655 2,615 18,875 17,090
15-19% 591,140 5,140 2,090 14,010 10,475
20-24% 502,510 4,110 1,795 12,640 8,655
25-29% 399,430 4,025 1,450 10,625 6,745
30-34% 301,855 3,000 1,410 9,175 5,310
35-39% 208,365 2,280 980 5,880 4,105
40-49% 286,110 3,940 975 8,380 5,740
50% and over 735,275 8,950 2,150 23,480 12,445
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-19.

For more statistical information, consult 2001 Census.

For more information on this table, consult Definitions, data sources and methods.



Home | Search | Contact Us | Français Return to top of page
Important Notices