Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Housing
Symbols

Owner-occupied private dwellings by value of dwelling, by provinces and territories (1996 Census)

Definitions and notes Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
  number
Total dwellings 6,676,125 142,660 33,310 238,735 197,760
Under $20,000 177,520 9,405 1,230 10,935 9,290
$20,000 - $34,999 198,020 21,300 2,445 18,130 16,895
$35,000 - $49,999 257,330 20,145 3,230 23,835 22,875
$50,000 - $64,999 415,035 23,880 5,085 31,540 32,150
$65,000 - $79,999 527,555 16,470 5,235 34,755 33,115
$80,000 - $99,999 899,330 20,650 6,425 46,390 38,110
$100,000 - $149,999 1,705,030 23,650 6,775 49,070 31,990
$150,000 - $199,999 1,098,955 4,995 1,795 14,975 8,860
$200,000 or more 1,397,335 2,170 1,090 9,120 4,480
Average value of dwelling ($) 147,877 70,835 87,966 86,568 77,937
Source: Statistics Canada (1996 Census) Nation tables.
Last modified: 2005-01-17.

For more information on this table, consult Definitions, data sources and methods.



Home | Search | Contact Us | Français Return to top of page
Important Notices