Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Health > Status
Symbols

Age-standardized mortality rates

  1993 1994 1995 1996 1997
  Both sexes
  rate per 100,000 population
All causes 695 685 680 671 661
Malignant neoplasms 191 191 188 188 182
  Intestine, except rectum 21 20 21 20 19
  Lung 52 51 49 50 48
  Breast1 x x x x x
  All other malignant neoplasms 119 120 118 118 115
Diabetes 17 17 18 17 17
Diseases of the heart 193 187 184 181 173
  Ischaemic heart diseases 151 145 141 137 132
  All other heart diseases 41 42 43 43 42
Cerebrovascular diseases 52 50 49 48 48
Atheroclerosis 7 6 5 4 4
Respiratory diseases 61 60 60 60 60
  Pneumonia and influenza 24 24 23 23 24
  Bronchitis, emphysema and asthma 7 7 6 6 6
  All other respiratory diseases 30 30 31 30 31
Chronic liver diseases and cirrhosis 8 7 7 7 6
Congenital anomalies 4 4 4 4 4
Perinatal mortality excluding stillbirths 4 4 4 4 4
Injuries and poisonings 47 45 46 44 42
  Motor vehicle accidents 13 11 11 11 10
  Suicide 13 13 14 13 12
  Homicide 2 2 2 2 2
  Other injuries and poisonings 20 19 19 19 18
Other causes 112 114 116 114 120
Note : Rates are age-standardized using the 1991 population for Canada.
1. A combined rate is not calculated for gender-specific conditions.
Source: Statistics Canada, Health Statistics Division.

For more information, consult the Guide to health statistics at Statistics Canada.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices