Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Latest indicators
Symbols

Canada: Economic and financial data

Updated daily

The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Canada has committed, please click on DSBB Home Page.

[Real Sector | Fiscal Sector | Financial Sector | External Sector | Population]

SDDS data category and component Period of latest data  Latest data Data for previous period  Change from previous period  Annual change
EXTERNAL SECTOR
  - Balance of payments
  - International reserves
  - International investment position
  - External debt
External debt
  C$ millions  %
Total, all types of instruments Q3/04 745,563  771,075  -3.3  -0.3
Total, short-term instruments Q3/04 241,501  253,718  -4.8  1.2
  Money market instruments, short-term1 Q3/04 18,042  20,632  -12.6  -12.9
  Loans, short-term instruments Q3/04 25,694  32,992  -22.1  -18.0
  Deposits, short-term instruments Q3/04 189,318  191,379  -1.1  6.3
  Trade credit, short-term instruments Q3/04 6,632  6,855  -3.3  0.0
  Other debt liabilities, short-term instruments Q3/04 1,815  1,859  -2.4  -3.3
Total, long-term instruments Q3/04 432,606  447,540  -3.3  -2.1
  Bonds and notes, long-term instruments Q3/04 403,729  414,483  -2.6  -1.1
  Loans, long-term instruments Q3/04 15,734  19,915  -21.0  -24.5
  Other debt liabilities, long-term instruments Q3/04 13,143  13,142  0.0  2.5
Direct investment inter company lending debt liabilities to direct investors2 Q3/04 71,456  69,817  2.3  6.6
General government
Total, all types of instruments Q3/04 168,082  176,634  -4.8  -9.2
Total, short-term instruments Q3/04 8,609  10,844  -20.6  -29.7
  Money market instruments, short-term1 Q3/04 8,232  10,463  -21.3  -29.9
  Other debt liabilities, short-term instruments Q3/04 377  381  -1.0  -25.2
Total, long-term instruments Q3/04 159,473  165,790  -3.8  -7.7
  Bonds and notes, long-term instruments Q3/04 157,467  163,052  -3.4  -7.4
  Loans, long-term instruments Q3/04 562  1,213  -53.7  -53.1
  Other debt liabilities, long-term instruments Q3/04 1,444  1,524  -5.2  -4.0
  C$ millions %
Monetary authorities
Total, all types of instruments Q3/04 99  128  -22.7  26.9
Total, short-term instruments Q3/04 99  128  -22.7  26.9
  Loans, short-term instruments .. ..  ..  ..  ..
  Deposits, short-term instruments Q3/04 99  128  -22.7  26.9
Banks3
Total, all types of instruments Q3/04 192,694  195,129  -1.2  6.4
Total, short-term instruments Q3/04 190,808  193,099  -1.2  6.6
  Money market instruments, short-term1 Q3/04 1,589  1,847  -14.0  50.6
  Deposits, short-term instruments Q3/04 189,219  191,252  -1.1  6.3
Total, long-term instruments Q3/04 1,886  2,030  -7.1  -8.1
  Bonds and notes, long-term instruments Q3/04 1,886  2,030  -7.1  -8.1
Other sectors
Total, all types of instruments Q3/04 384,688  399,185  -3.6  0.9
Total, short-term instruments Q3/04 41,985  49,648  -15.4  -11.1
  Money market instruments, short-term1 Q3/04 8,221  8,323  -1.2  3.7
  Loans, short-term instruments Q3/04 25,694  32,992  -22.1  -18.0
  Trade credit, short-term instruments Q3/04 6,632  6,855  -3.3  0.0
  Other debt liabilities, short-term instruments Q3/04 1,438  1,478  -2.7  4.8
Total, long-term instruments Q3/04 271,247  279,720  -3.0  1.5
  Bonds and notes, long-term instruments Q3/04 244,376  249,400  -2.0  3.5
  Loans, long-term instruments Q3/04 15,172  18,701  -18.9  -22.7
  Other debt liabilities, long-term instruments Q3/04 11,699  11,618  0.7  3.3
Direct investment inter company lending debt liabilities to direct investors2 Q3/04 71,456  69,817  2.3  6.6
Total external debt
Total, all types of instruments Q3/04 745,563  771,075  -3.3  -0.3
1. Includes only the trading of bearer demand notes issued by banks as new issues are included in deposits.
2. Data only available for other sectors category.
3. Includes chartered banks and deposit trust companies.
Source: Statistics Canada, CANSIM, table 376-0059.
Last modified: 2004-12-15.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices