Pages Displayed

JANUARY || FEBRUARY || MARCH || APRIL || MAY || JUNE || JULY || AUGUST || SEPTEMBER || OCTOBER || NOVEMBER || DECEMBER

A P R I L
DATE FIRST WORLD WAR SECOND WORLD WAR NEWFOUNLAND KOREAN  WAR SOUTH  AFRICAN & NILE MERCHANT  NAVY
1 140 - 141 155 - 156 55 36 - 37 24 - 25 MacIsaac, Joseph N. - MacSween, John I.
2 142 - 143 157 - 158 55 36 - 37 24 - 25 Madge, Ernest George - Martel, Gerard Roy
3 144 - 145 159 - 160 59* 36 - 37 24 - 25 Martin, Fred - McAvoy, Thomas Franklyn
4 146 - 147 161 - 162 57 36 - 37 24 - 25 McCart, Frederick - McFadyn, Hugh
5 146 - 147 163 - 164 57 38 - 39 24 - 25 McGaw, R.F. - McLean, G.Leo
6 148 - 149 165 - 166 57 38 - 39 24 - 25 McLeod, Bernard Maxwell - McWade, Cuthbert Austin
7 150 - 151 167 - 168 61 38 - 39 24 - 25 Meadows Vere Henri Sidney - Milmine John
8 152 - 153 169 - 170 61 38 - 39 26 - 27 Mohra, Johannes R. - Moreau, Paul Emile
9 154 - 155 171 - 172 61 40 - 41 26 - 26 Morency, Delphis - Moulton, Sefton
10 156 - 157 173 - 174 63 40 - 41 26 - 27 Mount, James - Murphy, William Alfred
11 158 - 159 175 - 176 63 40 - 41 26 - 27 Murray, John - Nodding, Mervyn Grant
12 160 - 161 177 - 178 63 40 - 41 26 - 27 Noel, Joseph Maurice - O'Neill, Redmont
13 162 - 163 179 - 180 65 42 - 43 26 - 27 O'Shea, John M. - Paine, J.E.
14 164 - 165 181 - 182 65 42 - 43 26 - 27 Pallant, Arthur Arnold - Pariag, James
15 166 - 167 183 - 184 65 42 - 43 28 - 29 Parker, John Edward - Perry, Chesley
16 166 - 167 185 - 186 67 42 - 43 28 - 29 Peters, Arthur Stanley - Pike, Donald
17 168 - 169 187 - 188 67 44 - 45 28 - 29 Pike, R.T. - Pouliot, Roméo
18 170 - 171 189 - 190 67 44 - 45 28 - 29 Powell, G. - Quilty, William J.
19 172 - 173 191 - 192 69 44 - 45 28 - 29 Raike, Samuel Arthur - Richter, William
20 174 - 175 193 - 194 69 44 - 45 28 - 29 Rickers, Kenneth Edgar - Rodgers, H.B.
21 176 - 177 195 - 196 69 46 - 47 28 - 29 Rodney, Conrad - Royer, Bruce E.
22 178 - 179 197 - 198 71 46 - 47 30 - 31 Runciman, Thomas - Scott, Edmunt George
23 180 - 181 199 - 200 71 46 - 47 30 - 31 Scott, Herbert Edward - Sheaves, Israel
24 182 - 183 201 - 202 71 46 - 47 30 - 31 Sheppard, James - Simard Julien
25 184 - 185 203 - 204 99 48 - 49 30 - 31 Sinclair, Alex - Smith, John
26 186 - 187 205 - 206 99 48 - 49 30 - 31 Smith, John - Soderman, Karl Einar
27 188 - 189 207 - 208 99 48 - 49 30 - 31 Sokuluk, Michael - Steele, Victor Alexander
28 188 - 189 209 - 210 99 48 - 49 30 - 31 Stevens, Robert - Surellie, Medard
29 188 - 189 211 - 212 99 50 - 51 32 - 33 Sutherland, Harvey - Taylor, Eric
30 188 - 189 213 - 214 99 50 - 51 32 - 33 Taylor, Frank G. - Thompson, James Edward

Note: * = Special pages
Newfoundland
Page 59-60 Battle of Atlantic

Home Page || The Six Books || History of the Books || Ceremony
Silver Cross Mother || Français || Order Form || Contact Information