Pages Displayed

JANUARY || FEBRUARY || MARCH || APRIL || MAY || JUNE || JULY || AUGUST || SEPTEMBER || OCTOBER || NOVEMBER || DECEMBER

S E P T E M B E R
DATE FIRST WORLD WAR SECOND WORLD WAR NEWFOUNLAND KOREAN  WAR SOUTH  AFRICAN & NILE MERCHANT  NAVY
1 404 - 405 409 - 410 137 22 - 23 14 - 15 Rickers, Kenneth Edgar - Rodgers, H.B.
2 406 - 407 411 - 412 137 22 - 23 14 - 15 Rodney, Conrad - Royer, Bruce E.
3 408 - 409 413 - 414 141* 22 - 23 14 - 15 Runciman, Thomas - Scott, Edmund George
4 410 - 411 415 - 416 141* 22 - 23 16 - 17 Scott, Herbert Edward - Sheaves, Isreal
5 412 - 413 417 - 418 141* 24 - 25 16 - 17 Sheppard, James - Simard, Julien
6 414 - 415 419 - 420 141* 24 - 25 16 - 17 Sinclair, Alex - Smith, John
7 416 - 417 421 - 422 141* 24 - 25 16 - 17 Smith, John - Soderman, Karl Einar
8 418 - 419 423 - 424 141* 24 - 25 16 - 17 Sokuluk, Michael - Steele, Victor Lancaster
9 420 - 421 425 - 426 137 26 - 27 16 - 17 Stevens, Robert - Surellie, Medard
10 422 - 423 427 - 428 143 26 - 27 16 - 17 Sutherland, Harvey - Taylor, Eric
11 424 - 425 429 - 430 143 26 - 27 18 - 19 Taylor, Frank G. - Thompson, James Edward
12 424 - 425 5 * 6 143 26 - 27 18 - 19 Thompson, John - Trainor, Francis Reginald
13 426 - 427 5 * 6 145 28 - 29 18 - 19 Traynor, Kelvin Randolph - Veilleux, Louis Philippe
14 428 - 429 5 * 6 145 28 - 29 18 - 19 Vincent, Roger - Weatherbee, Ranceford
15 430 - 431 5 * 6 163* 28 - 29 18 - 19 Weeks, James William - Wicks, James H.
16 432 - 433 5 * 6 163* 28 - 29 18 - 19 Wilbourne, David - Willoughby, Oswald Edgar
17 434 - 435 5 * 6 163* 30 - 31 18 - 19 Wilson, Edgar John - Woods, I.
18 436 - 437 5 * 6 163* 30 - 31 20 - 21 Wootton, William Ernest - Younkers, Fred D.
19 438 - 439 431 - 432 163* 30 - 31 20 - 21 Poem-'Recessional' by Rudyard Kipling
20 440 - 441 433 - 434 163* 30 - 31 20 - 21 Commencement of Addenda
Ashton, Charles - Brownell, James
21 442 - 443 435 - 436 163* 32 - 33 20 - 21 Caldwell, William W. - Freeman, John William
22 444 - 445 437 - 438 145 32 - 33 20 - 21 Gourd, Joseph - Jones, John
23 446 - 447 439 - 440 147 32 - 33 20 - 21 Jones, Skipton - Murray, Michael
24 446 - 447 441 - 442 147 32 - 33 20 - 21 Nicholson, John H. - Rutherford, Frederick Edgar
25 448 - 449 443 - 444 147 34 - 35 22 - 23 Rutter, William - Whetton, C.
26 450 - 451 445 - 446 149 34 - 35 22 - 23 Commencement of Addendum II
Barbour, Robert Hogarth - Marchand, C.H.
27 452 - 453 447 - 448 149 34 - 35 22 - 23 Marshall, Gordon - Zentner, Jack
28 454 - 455 449 - 450 149 34 - 35 22 - 23 Bennett, John Walter - Swain, Herbert
29 456 - 457 451 - 452 151 36 - 37 22 - 23 Alexander, Thomas Frame
30 458 - 459 453 - 454 151 36 - 37 22 - 23 Poem "Oceano Nox" by Victor Hugo - Alcock, George W.

  Note: * = Special pages
Second World War
Page 5*6  Battle of Britain
Newfoundland
Page 141  Commencement of the Second World War
Page 163  Battle of the Air
 

Home Page || The Six Books || History of the Books || Ceremony
Silver Cross Mother || Français || Order Form || Contact Information