Pages Displayed

JANUARY || FEBRUARY || MARCH || APRIL || MAY || JUNE || JULY || AUGUST || SEPTEMBER || OCTOBER || NOVEMBER || DECEMBER

O C T O B E R
DATE FIRST WORLD WAR SECOND WORLD WAR NEWFOUNLAND KOREAN  WAR SOUTH  AFRICAN & NILE MERCHANT  NAVY
1 460 - 461 455 - 456 151 36 - 37 24 - 25 Alexander, Thomas Frame - Anthony, William
2 462 - 463 457 - 458 153 36 - 37 24 - 25 Arcand, Camille - Poem "Behind the Log" by E.J. Pratt
3 464 - 465 459 - 460 153 38 - 39 24 - 25 Arsenault, Anthony - Bagnell, Harold William
4 466 - 467 461 - 462 153 38 - 39 24 - 25 Baguley, Charles Richard - Baron Arthur
5 468 - 469 463 - 464 155 38 - 39 24 - 25 Barrett, Isreal - Bennett, Bertrem Gorden
6 468 - 469 465 - 466 155 38 - 39 24 - 25 Bennett, James - Bishop, Justin
7 470 - 471 467 - 468 155 40 - 41 24 - 25 Bishop, Lloyd Judson - Bond, Edward
8 472 - 473 469 - 470 157 40 - 41 26 - 27 Boone, Victor - Bradshaw, Arthur Ronald
9 474 - 475 471 - 472 157 40 - 41 26 - 27 Brady, Joseph - Brooks, Robert Francis
10 476 - 477 473 - 474 157 40 - 41 26 - 27 Brown, Arthur Joseph - Budd, Norman Hayward
11 478 - 479 475 - 476 159 42 - 43 26 - 27 Bulkley, Cecil Edwin - Caldicott, John Gordan
12 480 - 481 477 - 478 159 42 - 43 26 - 27 Caldwell, Alan - Cantwell, Earl David
13 482 - 483 479 - 480 159 42 - 43 26 - 27 Carbery, Maurice - Carter, Lewis
14 484 - 485 481 - 482 179* 42 - 43 26 - 27 Cashin, Jude - Charest, Jean Paul
15 486 - 487 483 - 484 161 44 - 45 28 - 29 Chase, Gordon Lyle - Clements, Herbert Ronney
16 488 - 489 485 - 486 161 44 - 45 28 - 29 Cleveland, Aaron - Conrad, Elmar
17 490 - 491 489 * 490 161 44 - 45 28 - 29 Cook-Gorbell, Lillie C. - Couves, Roy Littlewood
18 490 - 491 489 * 490 165 44 - 45 28 - 29 Cozier, Emanuel - Crowell, Clyde P.
19 492 - 493 489 * 490 165 46 - 47 28 - 29 Crowell, Russell - Cutler, Howard
20 494 - 495 491 - 492 165 46 - 47 28 - 29 Dalgety, Lewis - Davis, William Job Allenby
21 496 - 497 493 - 494 167 46 - 47 28 - 29 Dean, Lawrence - Dewhurst, Edward
22 498 - 499 495 - 496 167 46 - 47 30 - 31 Dickers, William Frederick - Dott, Edward
23 500 - 501 497 - 498 167 48 - 49 30 - 31 Doucette, Joseph E. - Dumouchel, Henry
24 502 - 503 499 - 500 169 48 - 49 30 - 31 Dunn, Adam - Ellis, Andrew
25 504 - 505 501 - 502 169 48 - 49 30 - 31 Ellis, Leslie H. - Feeley, Daniel
26 506 - 507 503 - 504 169 48 - 49 30 - 31 Feltham, Richard - Foran, Michael Jardine
27 508 - 509 505 - 506 171 50 - 51 30 - 31 Forbes, Harry Malcolm - Fraser, Edgar Lyle
28 510 - 511 507 - 508 171 50 - 51 30 - 31 Fraser, Lionel - Gammon, Bayne
29 512 - 513 509 - 510 171 50 - 51 32 - 33 Ganner, Michael - Germaine, A.
30 512 - 513 511 - 512 173 50 - 51 32 - 33 Getson, Frederick - Goodspeed, Charles
31 514 - 515 513 - 514 173 52 - 53 32 - 33 Goodwill, Joseph - Grant, John Ronald

  Note: * = Special pages
Second World War
Page 488*489  Coats of Arms of Londonderry, the Netherlands and Burma / 1945 1st page
Newfoundland
Page 179  In memory of Newfoundlanders who lost their lives in North Africa and Italy
 

Home Page || The Six Books || History of the Books || Ceremony
Silver Cross Mother || Français || Order Form || Contact Information