Accessible navigation:
The Bank of Canada monitors a wide range of indicators in assessing the extent of pressures on capacity and inflation.The Bank's conventional estimate of the output gap provides an overall assessment of the degree of slack in the economy, but this estimate is subject to considerable uncertainty. This uncertainty is addressed by considering a wide range of indicators in various markets. Many of these indicators are derived from data published by Statistics Canada, but some reflect information gathered by the Bank's regional representatives as well as by various outside sources. For further discussion of uncertainty as well as the information and analysis used to inform monetary policy decisions at the Bank of Canada, see Jenkins and Longworth1 (2002) and Macklem2 (2002).
1. Jenkins, Paul and David Longworth, "Monetary Policy and Uncertainty." Bank of Canada Review, Summer 2002: 3-10.
2. Macklem, Tiff, "Information and Analysis for Monetary Policy: Coming to a Decision." Bank of Canada Review, Summer 2002: 11-18.
(Sources) (Printer-friendly tables)
Note: The following tables are updated two days after the Bank's most recent announcement date for the target overnight rate, based on information available up to that date. When there is a Monetary Policy Report, the tables are updated on the release date of the Report, again based on information available up to the last fixed announcement date.
Updated: 4 March 2010
Next update: 22 April 2010
Inflation (year-over-year percentage change) Selected definitions, graphs and historical data |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data |
---|---|---|---|---|---|---|---|---|---|---|
Core inflation | 1.4 | 1.5 | 1.6 | 2.2 | 1.9 | 1.9 | 1.7 | 1.6 | 2.0Jan | |
CPI excluding food, energy, and the effect of changes in indirect taxes | 1.8 | 1.7 | 1.7 | 1.9 | 1.4 | 1.3 | 1.0 | 1.0 | 1.3Jan | |
CPIW | 2.0 | 2.2 | 2.7 | 2.6 | 2.3 | 1.9 | 1.3 | 1.6 | 1.7Jan | |
Weighted median | 2.5 | 2.8 | 3.1 | 3.2 | 3.1 | 2.7 | 2.1 | 1.6 | 2.4Jan | |
MEANSTD | 2.2 | 2.3 | 2.3 | 2.7 | 2.2 | 1.9 | 1.4 | 1.1 | 1.4Jan | |
CPI Inflation | 1.8 | 2.3 | 3.4 | 2.0 | 1.2 | 0.1 | -0.9 | 0.8 | 1.9Jan | |
Chain price index for GDP | 3.5 | 4.9 | 5.8 | 1.6 | -1.3 | -3.4 | -3.4 | 0.6 | 0.6Q4 | |
Chain price index for consumption | 1.3 | 1.5 | 2.3 | 1.6 | 1.1 | 0.4 | -0.3 | 0.6 | 0.6Q4 | |
Chain price index for consumption excluding food and energy | 0.6 | 0.5 | 0.8 | 1.2 | 1.4 | 1.3 | 1.0 | 0.8 | 0.8Q4 |
Product market Selected definitions, graphs and historical data |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data | |
---|---|---|---|---|---|---|---|---|---|---|---|
Output gap (Bank of Canada's conventional measure) | 1.6 | 1.3 | 0.9 | -0.4 | -2.4 | -3.6 | -4.0 | -3.7 | -3.7Q4 * | ||
Capacity utilization rate | Non-farm goods (%) (1987-2001 avg. = 83.35) | 79.9 | 79.5 | 78.9 | 76.1 | 70.5 | 67.7 | 67.5 | 67.5Q3 | ||
Manufacturing (%) (1987-2001 avg. = 81.80) | 79.7 | 79.9 | 78.5 | 74.5 | 67.0 | 64.7 | 65.6 | 65.6Q3 | |||
Bank of Canada Regional Office Survey | Difficulty meeting an unanticipated increase in demand/sales (% firms) | 44.1 | 48.5 | 47.0 | 36.0 | 30.0 | 28.0 | 22.0 | 29.0 | 29.0Q4 | |
Unfilled orders/shipments - Manufacturing excluding aerospace products and parts | 0.63 | 0.64 | 0.65 | 0.71 | 0.76 | 0.73 | 0.67 | 0.67 | 0.68Dec | ||
Aggregate stock-to-sales ratio | 0.633 | 0.622 | 0.624 | 0.664 | 0.715 | 0.732 | 0.713 | 0.685 | 0.685Q4 |
* As shown in the most recent issue of the Monetary Policy Report. |
Labour market Selected definitions, graphs and historical data |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unemployment rate (%) | 5.9 | 6.0 | 6.1 | 6.5 | 7.8 | 8.4 | 8.5 | 8.4 | 8.3Jan | ||
Participation rate (%) | 67.9 | 67.8 | 67.7 | 67.7 | 67.4 | 67.4 | 67.2 | 67.1 | 67.1Jan | ||
Growth in employment (annualized rate, %) | 2.0 | 1.1 | 0.1 | -0.2 | -5.9 | -1.1 | -0.1 | 1.3 | 0.3Jan (1) | ||
Labour shortage (% firms) - All sectors (Bank of Canada Regional Office Survey) | 30.0 | 40.0 | 36.0 | 20.0 | 13.0 | 17.0 | 16.0 | 7.0 | 7.0Q4 |
1. Percentage change at monthly rate. |
Wages and costs (year-over-year percentage change) Selected definitions, graphs and historical data |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data | |
---|---|---|---|---|---|---|---|---|---|---|---|
Labour Force Survey - average hourly earnings (unweighted) | All employees | 4.8 | 4.5 | 4.1 | 4.4 | 4.3 | 3.7 | 3.1 | 2.7 | 1.8Jan | |
Permanent employees | 4.8 | 4.4 | 3.8 | 4.5 | 4.2 | 3.6 | 3.0 | 2.4 | 2.2Jan | ||
Wage settlements - Private sector | 3.9 | 1.4 | 3.0 | 2.9 | 2.9 | 1.9 | 1.6 | 1.5 | 1.6Dec | ||
Compensation per hour - Business sector | 3.2 | 3.8 | 4.5 | 4.6 | 4.1 | 3.4 | 2.1 | 2.1Q3 | |||
Unit labour costs - Total economy (labour income/GDP at market prices) | 3.5 | 4.2 | 5.1 | 5.1 | 3.9 | 3.4 | 2.6 | 1.2 | 1.2Q4 | ||
Unit labour costs - Business sector | 4.3 | 5.2 | 5.5 | 5.6 | 4.3 | 3.4 | 2.5 | 2.5Q3 | |||
Bank of Canada commodity price index | Total | 26.9 | 39.7 | 31.8 | -17.8 | -36.7 | -43.4 | -36.6 | 3.7 | 31.7Feb | |
Energy | 45.4 | 76.2 | 56.6 | -22.4 | -47.6 | -56.1 | -48.7 | 2.2 | 50.4Feb | ||
Non-energy | 10.8 | 7.3 | 8.2 | -12.6 | -24.1 | -24.9 | -20.0 | 5.1 | 17.6Feb |
Real estate market (year-over-year percentage change) Selected definitions, graphs and historical data |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data | |
---|---|---|---|---|---|---|---|---|---|---|---|
New-housing price index | 6.3 | 4.3 | 2.3 | 0.9 | -1.6 | -3.1 | -3.0 | -1.5 | -0.9Dec | ||
Resale-housing prices: www.royallepage.ca | 8.0 | 4.4 | 2.4 | -2.3 | -5.1 | -4.0 | -0.8 | 4.3 | 4.3Q4 | ||
Vacancy rate | apartments (%) | 2.2 | 2.8 | 2.809Q4 | |||||||
offices (%) | 6.0 | 5.9 | 5.9 | 6.1 | 6.8 | 7.6 | 8.2 | 8.5 | 8.5Q4 | ||
industrial market (%) | 4.8 | 4.8 | 5.3 | 5.8 | 6.2 | 6.8 | 7.0 | 6.8 | 6.8Q4 |
Expectations (year-over-year percentage change) Selected definitions and graphs |
2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | Latest data | |
---|---|---|---|---|---|---|---|---|---|---|---|
www.conferenceboard.ca Percentage of firms expecting price increases over the next six months of: |
1% or less | 22 | 6 | 24 | 67 | 72 | 55 | 52 | 47 | 47Q4 | |
2% or less | 69 | 40 | 61 | 89 | 92 | 89 | 89 | 87 | 87Q4 | ||
3% or less | 94 | 84 | 86 | 96 | 99 | 99 | 96 | 96 | 96Q4 | ||
more than 3% | 6 | 16 | 14 | 4 | 2 | 1 | 3 | 4 | 4Q4 | ||
www.consensuseconomics.com CPI inflation: Consensus Forecasts |
2008 | 1.6 | 1.8 | 2.6 | 2.6 | 2.4Dec | |||||
2009 | 2.0 | 2.0 | 2.2 | 1.6 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3Dec | ||
2010 | 1.9 | 1.7 | 1.8 | 1.7 | 1.7Jan | ||||||
2-3 years | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | ||||||
6-10 years | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | ||||||
Bank of Canada Regional Office Survey Percentage of firms expecting CPI inflation over the next two years to be: | Less than 1% | 0 | 0 | 1 | 30 | 41 | 11 | 6 | 9 | 9Q4 | |
1-2% | 28 | 13 | 18 | 43 | 37 | 49 | 49 | 61 | 61Q4 | ||
2-3% | 52 | 50 | 48 | 22 | 15 | 35 | 34 | 20 | 20Q4 | ||
more than 3% | 17 | 36 | 32 | 3 | 4 | 4 | 11 | 7 | 7Q4 | Expectations implicit in real/nominal bond spread | 2.2 | 2.4 | 2.4 | 1.6 | 1.5 | 1.9 | 2.1 | 2.3 | 2.5Feb |