PERI par autorité taxatrice pour l'année d'imposition 2009
Données en date du : 2012-04-02
Province : Alberta
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Alberta
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Andrew, Village | 7 246,78 $ |
Athabasca, County #12 | 1 209,93 $ |
Athabasca, Town | 13 157,53 $ |
Banff, Town | 637 885,37 $ |
Barrhead, County #11 | 922,47 $ |
Bashaw, Town | 9 982,21 $ |
Bassano, Town | 10 177,08 $ |
Beaverlodge, Town | 13 786,43 $ |
Beiseker, Village | 3 843,94 $ |
Big Lakes, Municipal District #125 | 11 874,59 $ |
Bighorn, Municipal District #8 | 68 072,80 $ |
Bonnyville, Town | 9 111,77 $ |
Bow Island, Town | 4 289,37 $ |
Boyle, Village | 7 216,49 $ |
Brazeau, County | 719,38 $ |
Breton, Village | 2 569,85 $ |
Brooks, City | 12 708,95 $ |
Calgary, City | 1 332 772,95 $ |
Camrose, City | 10 277,89 $ |
Camrose, County #22 | 1 723,84 $ |
Canmore, Town | 25 366,69 $ |
Cardston, County | 14 849,88 $ |
Cardston, Town | 9 929,47 $ |
Claresholm, Town | 6 295,54 $ |
Clearwater, County | 8 912,68 $ |
Cochrane, Town | 19 510,22 $ |
Cold Lake, City of | 3 502 139,44 $ |
Consort, Village | 8 424,25 $ |
Coronation, Town | 8 043,23 $ |
Coutts, Village | 122 545,13 $ |
Crowsnest Pass, Municipality | 9 378,85 $ |
Cypress, County | 1 663 128,09 $ |
Drayton Valley, Town | 12 109,98 $ |
Drumheller, Town | 362 201,00 $ |
Edmonton, City | 1 915 520,41 $ |
Edson, Town | 36 929,24 $ |
Elk Point, Town | 6 197,12 $ |
Fairview, Town | 7 833,00 $ |
Flagstaff, County #29 | 198,92 $ |
Foothills, Municipal District #31 | 19 965,62 $ |
Foremost, Village | 3 636,91 $ |
Fort Macleod, Town | 9 137,53 $ |
Forty Mile, County #8 | 2 329,03 $ |
Fox Creek, Town | 10 766,52 $ |
Grande Cache, Town | 923 929,55 $ |
Grande Praire, County #1 | 49 524,96 $ |
Greenview, Municipal District #16 | 968,48 $ |
High Prairie, Town | 15 558,64 $ |
High Level, Town | 35 966,09 $ |
Improvement District #4 | 90 680,21 $ |
Improvement District #9 | 604 018,48 $ |
Improvement District #12 | 52 230,20 $ |
Improvement District #13 | 34 673,15 $ |
Improvement District #24 | 12 498,22 $ |
Innisfail, Town | 16 849,46 $ |
Jasper, Municipality of | 410 939,45 $ |
Kananaskis, Improvement District #5 | 10 628,27 $ |
Killam, Town | 6 411,33 $ |
Kitscoty, Village | 2 501,31 $ |
Kneehill, County | 324,95 $ |
Lac La Biche County | 61 755,48 $ |
Lacombe, City | 403,06 $ |
Lacombe, County #14 | 77 658,81 $ |
Lamont, County #30 | 1 119,43 $ |
Leduc, County #25 | 4 778,42 $ |
Lesser Slave River, Municipal District #124 | 4 994,70 $ |
Lethbridge County #26 | 670 820,39 $ |
Lethbridge, City | 170 317,79 $ |
MacKenzie, Municipal District #23 | 41 613,24 $ |
Magrath, Town | 2 599,28 $ |
Manning, Town | 6 364,26 $ |
Mayerthorpoe, Town | 10 061,51 $ |
Mclennan, Town | 25 940,41 $ |
Medicine Hat, City | 23 695,10 $ |
Milk River, Town | 10 178,04 $ |
Minburn, County #27 | 1 003,72 $ |
Morinville, Town | 10 937,89 $ |
Mountain View, County #17 | 861,97 $ |
Northern Lights, Municipal District #22 | 1 219,57 $ |
Northern Sunrise County | 741,05 $ |
Opportunity, Municipal District #17 | 19 703,46 $ |
Oyen, Town | 8 280,94 $ |
Parkland, County #31 | 8 415,93 $ |
Peace River, Town | 30 345,10 $ |
Picture Butte, Town | 2 902,01 $ |
Pincher Creek, Municipal District #9 | 898,70 $ |
Ponoka, County #3 | 2 101,36 $ |
Provost, Municipal District #52 | 26,98 $ |
Provost, Town | 14 062,33 $ |
Red Deer, County #23 | 411 172,34 $ |
Red Deer, City | 149 028,04 $ |
Redwater, Town | 14 176,23 $ |
Rocky Mountain House, Town | 18 046,29 $ |
Rockyview, Municipal District #44 | 2 060,75 $ |
Saddle Hills, County | 416,39 $ |
Slave Lake, Town | 9 432,70 $ |
Smoky Lake, Town | 16 367,38 $ |
Spirit River, Town | 16 483,24 $ |
St. Paul, County #19 | 1 774,30 $ |
St. Paul, Town | 46 917,42 $ |
Stettler, Town | 7 594,91 $ |
Stony Plain, Town | 10 000,96 $ |
Strathcona, County #20 | 2 842,46 $ |
Strathmore, Town | 13 886,35 $ |
Sturgeon, County | 3 348 648,44 $ |
Sundre, Town | 3 461,66 $ |
Swan Hills, Town | 17 312,13 $ |
Taber, Municipal District #14 | 2 107,12 $ |
Taber, Town | 6 930,69 $ |
Thorsby, Village | 10 457,39 $ |
Three Hills, Town | 9 560,70 $ |
Tofield, Town | 7 773,25 $ |
Turner Valley, Town | 11 355,63 $ |
Two Hills, Town | 14 698,47 $ |
Valleyview, Town | 8 318,16 $ |
Vauxhall, Town | 3 177,58 $ |
Vermilion River, County #24 | 812,91 $ |
Vermilion, Town | 3 127,91 $ |
Viking, Town | 4 491,23 $ |
Vulcan, County #2 | 283,45 $ |
Vulcan, Town | 4 138,45 $ |
Wainwright, Municipal District #61 | 1 538 998,24 $ |
Warner, County #5 | 696,75 $ |
Westlock, Town | 16 783,66 $ |
Wheatland, County #16 | 24 420,50 $ |
Willow Creek, Municipal District #26 | 3 064,87 $ |
Wood Buffalo, Municipality | 46 438,07 $ |
Woodlands, County | 753,36 $ |
Yellowhead, County | 5 253,63 $ |
Total Alberta : | 19 239 666,06 $ |
Province : Colombie-Britannique
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Colombie-Britannique
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
100 Mile House, District | 18 321,11 $ |
Abbotsford, City | 1 712 111,31 $ |
Alberni, Unorganized | 262 742,90 $ |
Alberni/Clayoquot, Regional District | 1 848,33 $ |
Alert Bay, Village | 33 025,61 $ |
Armstrong, City | 5 959,74 $ |
Ashcroft, Unorganized | 1 791,25 $ |
Ashcroft, Village | 18 571,73 $ |
Barrière, District | 6 564,01 $ |
Bella Coola, Unorganized | 37 293,71 $ |
Black Mountain, Irrigation District | 168,36 $ |
Bowen Island, Municipality | 8 013,59 $ |
Burnaby, City | 178 702,79 $ |
Burns Lake, Village | 17 886,67 $ |
Campbell River, City | 48 638,98 $ |
Campbell River, Unorganized | 25 535,06 $ |
Central Coast, Regional District | 1 273,00 $ |
Chase, Village | 11 236,25 $ |
Chetwynd, District | 15 796,25 $ |
Chilliwack, City | 698 840,56 $ |
Chilliwack, Unorganized | 125 817,11 $ |
Clearwater, District | 16 928,62 $ |
Clinton, Village | 18 847,40 $ |
Columbia Shuswap, Regional District | 148,50 $ |
Colwood, City | 2 437 369,91 $ |
Comox North, Unorganized | 204 859,60 $ |
Comox, Town | 2 615 914,68 $ |
Courtenay, City | 61 451,34 $ |
Cranbrook, Unorganized | 477,74 $ |
Creston, Unorganized | 20 360,85 $ |
Delta, Corporation | 182 468,90 $ |
Duncan, Unorganized | 5 634,12 $ |
Elkford, District | 12 096,01 $ |
Enderby, City | 14 966,91 $ |
Esquimalt, Township | 13 256 115,11 $ |
Fernie, City | 7 980,19 $ |
Fernie, Unorganized | 7 538,37 $ |
Fort St. James, District | 37 760,80 $ |
Fort St. John, Unorganized | 1 109,82 $ |
Fraser Lake, Village | 13 887,31 $ |
Gibsons, Town | 9 192,33 $ |
Gillies Bay, Improvement District | 1 012,00 $ |
Gold River, Village | 11 731,01 $ |
Golden, Town | 5 472,68 $ |
Golden, Unorganized | 129 489,58 $ |
Grand Forks, City | 15 496,89 $ |
Grand Forks, Unorganized | 14 542,53 $ |
Granisle, Village | 15 566,68 $ |
Gulf Islands, Unorganized | 115 370,91 $ |
Hazelton, Village | 20 268,54 $ |
Hope, District | 16 928,17 $ |
Houston, District | 5 415,64 $ |
Hudson's Hope, District | 12 152,89 $ |
Invermere, District | 10 588,23 $ |
Invermere, Unorganized | 114 831,51 $ |
Kamloops, City | 201 416,42 $ |
Kamloops, Unorganized | 8 849,24 $ |
Kaslo, Village | 8 549,03 $ |
Kelowna, City | 156 347,90 $ |
Kelowna, Unorganized | 575,70 $ |
Kent, District | 1 167 152,79 $ |
Keremeos, Irrigation District | 346,16 $ |
Keremeos, Village | 22 290,17 $ |
Kitimat, District | 24 915,07 $ |
Lake Cowichan, Town | 12 126,38 $ |
Langley, Township | 334 715,43 $ |
Lillooet, District | 11 620,98 $ |
Lillooet, Unorganized | 163,18 $ |
Logan Lake, District | 7 861,10 $ |
Lumby, Village | 5 271,16 $ |
Lytton, Village | 28 193,78 $ |
Mackenzie, District | 1 296,75 $ |
Masset, Village | 67 185,00 $ |
McBride, Village | 16 890,62 $ |
Merritt, City | 24 363,73 $ |
Merritt, Unorganized | 4 621,28 $ |
Metchosin, District | 1 994 816,39 $ |
Midway, Village | 12 583,88 $ |
Mission, District | 455 850,81 $ |
Mount Waddington, Regional District | 190,00 $ |
Nakusp, Unorganized | 618,65 $ |
Nakusp, Village | 16 147,64 $ |
Nanaimo, City | 751 665,38 $ |
Nanaimo, Regional District | 104,13 $ |
Nanaimo, Unorganized | 69 190,33 $ |
Nelson, City | 100 116,97 $ |
Nelson, Unorganized | 3 574,06 $ |
New Denver, Village | 4 697,96 $ |
New Hazelton, District | 88 462,25 $ |
New Westminster, City | 61 443,44 $ |
North Saanich, District | 822 477,45 $ |
North Vancouver, City | 73 575,76 $ |
North Vancouver, District | 11 927,79 $ |
Northern Rockies, Regional Municipality | 70 377,59 $ |
Oak Bay, District | 7 369,82 $ |
Oliver, Town | 13 350,07 $ |
Oliver, Unorganized | 97 392,86 $ |
Osoyoos, Town | 9 746,80 $ |
Parksville, City | 42 553,59 $ |
Peace River, Unorganized | 37 739,33 $ |
Pemberton Valley Dyking | 719,31 $ |
Pemberton, Village | 20 310,88 $ |
Penticton Indian Band | 399,91 $ |
Penticton, City | 185 359,71 $ |
Penticton, Unorganized | 30 539,69 $ |
Port Alberni, City | 31 928,41 $ |
Port Alice, Village | 3 816,67 $ |
Port Edward, District | 43,65 $ |
Port Hardy, District | 64 516,08 $ |
Port Hardy, Unorganized | 23 702,80 $ |
Port McNeill, Town | 4 979,00 $ |
Powell River, City | 364,12 $ |
Powell River, Unorganized | 12 134,78 $ |
Prince George, City | 296 558,37 $ |
Prince Rupert, City | 249 614,09 $ |
Prince Rupert, Unorganized | 11 790,01 $ |
Princeton, Town | 7 235,95 $ |
Princeton, Unorganized | 150,12 $ |
Queen Charlotte, Unorganized | 32 175,46 $ |
Queen Charlotte, Village | 72 264,11 $ |
Quesnel, Unorganized | 245,86 $ |
Radium Hot Springs, Village | 8 563,78 $ |
Revelstoke, City | 40 744,62 $ |
Revelstoke, Unorganized | 11 497,77 $ |
Richmond, City | 488 757,23 $ |
Rossland Trail, Unorganized | 8 568,25 $ |
Saanich, District | 861 108,52 $ |
Salmo, Village | 4 688,53 $ |
Salmon Arm, City | 602,62 $ |
Salmon Arm, Unorganized | 3 548,19 $ |
Sayward, Village | 7 375,20 $ |
Sechelt, Unorganized | 300,40 $ |
Sicamous, District | 19 519,30 $ |
Sidney, Town | 87 230,54 $ |
Skeena-Queen Charlotte, Regional District | 528,00 $ |
Smithers, Town | 24 974,62 $ |
Smithers, Unorganized | 3 685,86 $ |
Sointula Waterworks, District | 70,00 $ |
Sooke, District | 40 503,04 $ |
South East Kelowna, Irrigation District | 1 864,80 $ |
Sparwood, District | 12 858,56 $ |
Squamish, District | 2 815,90 $ |
Squamish, Nation Taxation | 233 504,02 $ |
Squamish, Unorganized | 708,70 $ |
Stewart, District | 22 765,62 $ |
Strathcona, Regional District | 1 560,00 $ |
Summerland, District | 279 472,01 $ |
Surrey, City | 1 931 796,93 $ |
Tahsis, Village | 14 443,42 $ |
Terrace, Unorganized | 10 641,86 $ |
Tofino, District | 36 921,77 $ |
Trail, City | 32 911,02 $ |
Tumbler Ridge, District | 24 219,09 $ |
Ucluelet, District | 128 959,86 $ |
Valemount, Village | 30 434,23 $ |
Van Anda, Improvement District | 349,00 $ |
Vancouver, City | 7 114 236,75 $ |
Vanderhoof, District | 26 196,71 $ |
Vanderhoof, Unorganized | 94,46 $ |
Vernon, City | 317 508,13 $ |
Vernon, Unorganized | 820,25 $ |
Victoria, City | 2 300 133,51 $ |
Victoria, Unorganized | 33 463,13 $ |
View Royal, Town | 22 253,30 $ |
Wells, District | 10 811,45 $ |
West Vancouver, District | 411 993,61 $ |
Whistler Resort Municipality | 32 503,26 $ |
Williams Lake, City | 58 085,85 $ |
Williams Lake, Unorganized | 62 279,34 $ |
Total Colombie-Britannique : | 45 312 560,90 $ |
Province : Île-du-Prince-Édouard
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Île-du-Prince-Édouard
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Afton, Communityd | 16 976,80 $ |
Alberton, Fire District | 4 782,50 $ |
Alberton, Town | 6 403,66 $ |
Alexandra, Community | 1 767,18 $ |
Annandale-L.Pond-H.Bay, Community | 354,82 $ |
Belfast, Community | 3 645,80 $ |
Borden-Carleton, Community | 370,48 $ |
Borden, Fire District | 192,00 $ |
Brudenell, Community | 11 822,98 $ |
Charlottetown, City | 2 354 659,40 $ |
Crapaud, Fire District | 136,00 $ |
Ellerslie – Bideford, Community | 14,90 $ |
Georgetown, Town | 3 708,80 $ |
Grand Tracadie, Community | 26 986,50 $ |
Kensington, Fire District | 13 580,00 $ |
Kensington, Town | 2 350,88 $ |
Kinkora, Fire District | 2 961,88 $ |
Lot 11 and Area, Community | 44,69 $ |
Lower Montague, Community | 658,00 $ |
Malpeque Bay, Community | 524,04 $ |
Miminegash, Community | 172,20 $ |
Montague, Fire District | 43,96 $ |
Montague, Town | 28 192,04 $ |
Morell, Fire District | 168,00 $ |
Mount Stewart, Fire District | 0,00 $ |
Murray Harbour, Community | 156,00 $ |
Murray Harbour, Fire District | 787,00 $ |
Murray River, Fire District | 196,50 $ |
New Glasgow, Fire District | 3 477,14 $ |
New London, Fire District | 1 114,50 $ |
North Rustico, Community | 6 529,10 $ |
North Rustico, Fire District | 460,00 $ |
North Shore, Community | 45 322,12 $ |
Northport, Community | 333,35 $ |
O'Leary, Community | 2 341,66 $ |
O'Leary, Fire District | 57,00 $ |
Prince, County | 3 445,00 $ |
Queen's, County | 68 147,00 $ |
Resort, Municipality | 133 756,94 $ |
Sherwood, Fire District | 19 011,21 $ |
Souris, Fire District | 255,00 $ |
Souris, Town | 21 758,20 $ |
St. Peters, Fire District | 10 117,50 $ |
Stratford, Town | 2 011,92 $ |
Summerside, City | 704 447,28 $ |
Tignish, Community | 3 086,28 $ |
Tignish, Fire District | 895,50 $ |
Tyne Valley, Fire District | 128,50 $ |
Union Road, Community | 2 508,60 $ |
Vernon River, Fire District | 0,00 $ |
Victoria, Community | 349,60 $ |
Victoria, Fire District | 208,50 $ |
Wellington, Community | 2 012,80 $ |
Wellington, Fire District | 364,50 $ |
Total Île-du-Prince-Édouard : | 3 513 796,21 $ |
Province : Manitoba
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Manitoba
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Alexander, Rural Municipality | 11 800,33 $ |
Alonsa, Rural Municipality #601 | 126 840,22 $ |
Altona, Town | 7 389,57 $ |
Arborg, Town | 5 720,59 $ |
Archie, Rural Municipality #4 | 20 782,70 $ |
Armstrong, Rural Municipality | 16 637,36 $ |
Arthur, Rural Municipality | 734,64 $ |
Beausejour, Town | 6 180,36 $ |
Bifrost, Rural Municipality | 14 713,43 $ |
Birtle, Rural Municipality | 1 409,05 $ |
Boissevain, Town | 5 954,71 $ |
Brandon, City | 541 073,07 $ |
Brenda, Rural Municipality #109 | 114,33 $ |
Carberry, Town | 4 992,48 $ |
Carman, Town | 17 538,43 $ |
Churchill, Town | 335 630,07 $ |
Clanwilliam, Rural Municipality | 5 732,97 $ |
Coldwell, Rural Municipality | 16 676,27 $ |
Cornwallis, Rural Municipality | 633 970,95 $ |
Crystal Village, City | 5 831,00 $ |
Dauphin, City | 142 181,06 $ |
Dauphin, Rural Municipality #39 | 106 906,04 $ |
Deloraine, Town | 3 873,69 $ |
Edward, Rural Municipality | 2 206,76 $ |
Ellice, Rural Municipality | 106 051,18 $ |
Elton, Rural Municipality #124 | 2 347,13 $ |
Emerson, Town | 413 610,52 $ |
Erickson, Town | 6 161,38 $ |
Ethelbert, Rural Municipality | 39 439,06 $ |
Ethelbert, Village | 8 544,55 $ |
Fisher, Rural Municipality #605 | 31 426,79 $ |
Franklin, Rural Municipality #63 | 5 501,32 $ |
Gilbert Plains, Rural Municipality | 35 918,44 $ |
Gillam, Town | 36 781,44 $ |
Gimli, Rural Municipality | 8 849,92 $ |
Gladstone, Town | 8 650,12 $ |
Grahamdale, Rural Municipality | 33 467,64 $ |
Grand Rapids, Town | 34 673,02 $ |
Grandview, Rural Municipality | 42 661,33 $ |
Grandview, Town | 29 562,05 $ |
Gretna, Town | 5 134,02 $ |
Hamiota, Rural Municipality #134 | 564,10 $ |
Hamiota, Town | 3 554,72 $ |
Hanover, Rural Municipality | 8 393,57 $ |
Headingley, Rural Municipality #208 | 30 468,58 $ |
Hillsburg, Rural Municipality | 23 226,07 $ |
Kelsey, Rural Municipality | 27 568,82 $ |
Killarney – Turtle Mountain, Municipality | 6 992,26 $ |
Lac Du Bonnet, Town | 20 694,23 $ |
Lakeview, Rural Municipality #96 | 17 232,63 $ |
Langford, Rural Municipality #97 | 26 735,53 $ |
Lansdowne, Rural Municipality | 5 998,25 $ |
Leaf Rapids, Town | 14 326,55 $ |
Lorne, Rural Municipality #144 | 801,24 $ |
Louise, Rural Municipality #145 | 2 810,54 $ |
Lynn Lake, Town | 55 645,02 $ |
Manitou, Town | 10 162,70 $ |
McCreary, Rural Municipality #147 | 11 691,66 $ |
McCreary, Village | 17 671,12 $ |
Melita, Town | 4 936,85 $ |
Minitonas, Rural Municipality #113 | 6 187,97 $ |
Minnedosa, Town | 6 093,12 $ |
Montcalm, Rural Municipality #151 | 147,52 $ |
Morden, Town | 258 202,89 $ |
Morris, Town | 9 114,31 $ |
Morton, Rural Municipality #153 | 47 381,34 $ |
Mossey River, Rural Municipality | 46,17 $ |
Mountain, Rural Municipality | 14 444,46 $ |
Mystery Lake, Local Government District | 4 466,22 $ |
North Cypress, Rural Municipality | 2 813 581,59 $ |
Northern Manitoba Affairs | 107 837,09 $ |
Ochre River, Rural Municipality | 8 033,77 $ |
Park, Rural Municipality | 21 131,69 $ |
Pembina, Rural Municipality #161 | 1 301,09 $ |
Piney, Rural Municipality | 17 984,37 $ |
Pipestone, Rural Municipality | 2 155,79 $ |
Portage La Prairie, Rural Municipality | 26 861,39 $ |
Portage La Prairie, City | 24 617,12 $ |
Powerview, Village | 25 868,87 $ |
Rhineland, Rural Municipality #164 | 646,38 $ |
Ritchot, Rural Municipality | 5 200,09 $ |
Roblin, Rural Municipality #167 | 2 636,99 $ |
Roblin, Town | 6 209,14 $ |
Rockwood, Rural Municipality | 838 234,85 $ |
Rosedale, Rural Municipality | 26 989,16 $ |
Rossburn, Town | 10 364,69 $ |
Rosser, Rural Municipality | 1 493,50 $ |
Russell, Town | 19 501,47 $ |
Selkirk, City | 155 832,49 $ |
Shell River, Rural Municipality #607 | 14 406,47 $ |
Shellmouth-Boulton, Rural Municipality | 20 404,06 $ |
Shoal Lake, Town | 9 385,71 $ |
Siglunes, Rural Municipality | 11 893,92 $ |
Snow Lake, Town | 30 982,54 $ |
Souris, Town | 4 039,86 $ |
South Cypress, Rural Municipality | 651 528,72 $ |
Springfield, Rural Municipality | 16 433,11 $ |
St. Andrews, Rural Municipality | 105 229,12 $ |
St. Clements, Rural Municipality | 28 341,86 $ |
St. Laurent, Rural Municipality | 93,11 $ |
St. Pierre-Jolys, Village | 18 298,23 $ |
Stanley, Rural Municipality #190 | 14 786,91 $ |
Ste. Rose Du Lac, Town | 20 909,11 $ |
Steinbach, City | 40 435,79 $ |
Stonewall, Town | 17 574,68 $ |
Strathclair, Rural Municipality | 5 851,22 $ |
Stuartburn, Rural Municipality | 23 477,15 $ |
Swan River, Rural Municipality | 259,85 $ |
Swan River, Town | 33 143,99 $ |
Teulon, Town | 5 084,17 $ |
The Pas, Town | 124 276,38 $ |
Thompson, Rural Municipality #195 | 240,84 $ |
Treherne, Town | 7 700,63 $ |
Victoria Beach #198, Rural Municipality | 2 602,26 $ |
Virden, Town | 20 117,02 $ |
Wallace, Rural Municipality | 22 805,66 $ |
Westbourne, Rural Municipality #224 | 21 544,36 $ |
Whitemouth, Rural Municipality | 9 212,63 $ |
Winchester, Rural Municipality | 2 171,81 $ |
Winnipeg Beach, Town | 5 824,98 $ |
Winnipeg, City | 13 899 806,83 $ |
Winnipegosis, Village | 44 790,94 $ |
Woodlands, Rural Municipality #235 | 40 976,40 $ |
Woodworth, Rural Municipality #207 | 1 142,32 $ |
Total Manitoba : | 22 911 482,60 $ |
Province : Nouveau-Brunswick
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Nouveau-Brunswick
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Caraquet, Town | 1 197,00 $ |
Clair, Village | 1 971,00 $ |
Florenceville – Bristol, Town | 1 557,00 $ |
Neguac, Village | 790,00 $ |
New Brunswick, Province | 21 602 753,94 $ |
Oromocto, Town | 64 298,00 $ |
Saint Quentin, Town | 1 400,00 $ |
Shediac, Greater Shediac Sewer Commission | 11 000,00 $ |
Shediac, Town | 16 929,00 $ |
Shippagan, Town | 1 400,00 $ |
Total Nouveau-Brunswick : | 21 703 295,94 $ |
Province : Nouvelle-Écosse
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Nouvelle-Écosse
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Amherst, Town | 114 767,65 $ |
Annapolis Royal, Town | 24 006,55 $ |
Annapolis, County | 74 516,36 $ |
Antigonish, County | 2 710,75 $ |
Antigonish, Town | 64 472,84 $ |
Argyle, District | 4 330,85 $ |
Barrington, District | 43 994,75 $ |
Bridgetown, Town | 16 501,98 $ |
Bridgewater, Town | 67 210,73 $ |
Canso, Town | 25 073,76 $ |
Cape Breton, Regional Municipality | 2 349 120,13 $ |
Chester, District | 46 985,08 $ |
Clare District | 16 363,05 $ |
Clark's Harbour, Town | 25 183,71 $ |
Colchester, County | 68 410,76 $ |
Cumberland, County | 86 390,37 $ |
Digby, District | 18 543,15 $ |
Digby, Town | 32 971,64 $ |
East Hants, District | 43 826,56 $ |
Guysborough, District | 32 835,73 $ |
Halifax, Regional Municipality | 16 944 043,32 $ |
Inverness, County | 75 944,58 $ |
Kentville, Town | 416 382,56 $ |
Kings, County | 2 375 641,42 $ |
Lockeport, Town | 4 675,23 $ |
Lunenburg, District | 40 715,70 $ |
Middleton, Town | 10 511,65 $ |
New Glasgow, Town | 60 795,33 $ |
Oxford, Town | 22 821,62 $ |
Parrsboro, Town | 9 061,50 $ |
Pictou, County | 4 339,79 $ |
Pictou, Town | 113 552,16 $ |
Port Hawkesbury, Town | 50 881,44 $ |
Queens, Regional Municipality | 46 845,48 $ |
Richmond, County | 19 620,27 $ |
Shelburne, District | 6 570,72 $ |
Shelburne, Town | 25 004,40 $ |
Springhill, Town | 1 592 962,47 $ |
St. Mary's, District | 17 960,11 $ |
Stellarton, Town | 19 145,15 $ |
Stewiacke, Town | 2 832,32 $ |
Trenton, Town | 10,98 $ |
Truro, Town | 368 206,26 $ |
Victoria, County | 245 219,02 $ |
West Hants, District | 45 303,75 $ |
Westville, Town | 3 068,70 $ |
Windsor, Town | 49 210,20 $ |
Yarmouth, District | 4 992,14 $ |
Yarmouth, Town | 178 424,01 $ |
Total Nouvelle-Écosse : | 25 912 958,68 $ |
Territoire : Nunavut
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Territoire : Nunavut
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Iqaluit, City | 612 315,73 $ |
Nunavut, Government | 97 457,46 $ |
Total Nunavut : | 709 773,19 $ |
Province : Ontario
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2009 – Province : Ontario
Autorité taxatrice | Montant des PERI pour 2009 |
---|---|
Adjala-Tosorontio, Township | 826 740,92 $ |
Alfred and Plantagenet, Township | 828,57 $ |
Algonquin Highlands, Township | 308,10 $ |
Amherstburg, Town | 92 213,44 $ |
Arnprior, Town | 24 425,03 $ |
Asphodel-Norwood, Township | 503,03 $ |
Assiginack, Township | 2 216,92 $ |
Atikokan, Town | 38,95 $ |
Aurora, Town | 7 341,96 $ |
Barrie, City | 113 993,22 $ |
Beckwith, Township | 1 801,96 $ |
Belleville, City | 559 373,81 $ |
Billings, Township | 2 521,73 $ |
Black River-Matheson, Township | 1 475,36 $ |
Bracebridge, Town | 12 278,23 $ |
Brampton, City | 15 146,25 $ |
Brantford, City | 179 190,43 $ |
Brighton, Municipality | 746 188,86 $ |
Brock, Township | 9 725,02 $ |
Brockville, City | 33 975,30 $ |
Burlington, City | 870 744,89 $ |
Cambridge, City | 25 898,57 $ |
Carling, Township | 20 475,44 $ |
Casey, Township | 65,47 $ |
Central Elgin, Municipality | 16 439,17 $ |
Central Manitoulin, Municipality | 879,58 $ |
Centre Hastings, Municipality | 7 486,37 $ |
Chapleau, Township | 3 219,15 $ |
Charlton and Dack, Municipality | 129,97 $ |
Chatham-Kent, Municipality | 245 944,73 $ |
Chatsworth, Township | 66,09 $ |
Collingwood, Town | 22 881,97 $ |
Cornwall, City | 241 112,97 $ |
Douro-Dummer, Township | 5 905,74 $ |
Drummond/North Elmsley, Township | 11 453,89 $ |
Dysart et al, Municipality | 2 163,92 $ |
Edwardsburgh/Cardinal, Township | 43 552,26 $ |
Elizabethtown-Kitley, Township | 1 127,09 $ |
Erin, Town | 10 100,61 $ |
Essa, Township | 3 544 129,54 $ |
Essex, Town | 57 650,97 $ |
Fort Frances, Town | 32 745,78 $ |
Front Yonge, Township | 53 768,07 $ |
Frontenac Islands, Township | 3 094,67 $ |
Galway-Cavendish-Harvey, Township | 19 813,26 $ |
Gananoque, Town | 1 606,68 $ |
Georgian Bay, Township | 87 780,44 $ |
Georgian Bluffs, Township | 1 892,27 $ |
Georgina, Town | 707,95 $ |
Goderich, Town | 1 934,11 $ |
Gravenhurst, Town | 476 403,63 $ |
Greater Napanee, Town | 46,57 $ |
Greater Sudbury, City | 2 690 149,37 $ |
Greenstone, Municipality | 3 472,12 $ |
Grimsby, Town | 14 692,85 $ |
Guelph, City | 147 758,35 $ |
Haldimand, County | 1 441,88 $ |
Halton Hills, Town | 79 968,09 $ |
Hamilton, City | 2 380 966,16 $ |
Hamilton, Township | 2 851,82 $ |
Harris, Township | 2 096,90 $ |
Hasting-Highlands, Municipality | 886,62 $ |
Highlands East, Municipality | 292,16 $ |
Huron Shores, Municipality | 903,65 $ |
Huron-Kinloss, Township | 6 980,30 $ |
Jocelyn, Township | 12 564,60 $ |
Kapuskasing, Town | 44 360,37 $ |
Kawartha Lakes, City | 69 819,12 $ |
Kenora, City | 220 959,12 $ |
Killaloe, Hagarty and Richards, Township | 4 743,40 $ |
