PERI par autorité taxatrice pour l'année d'imposition 2010
Données en date du : 2012-04-02
Province : Alberta
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Alberta
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Andrew, Village | 7 006,01 $ |
Athabasca, County #12 | 1 145,17 $ |
Athabasca, Town | 13 409,13 $ |
Banff, Town | 692 149,71 $ |
Barrhead, County #11 | 1 097,57 $ |
Bashaw, Town | 9 878,14 $ |
Bassano, Town | 9 101,11 $ |
Beaverlodge, Town | 12 526,71 $ |
Beiseker, Village | 3 860,31 $ |
Big Lakes, Municipal District #125 | 12 501,11 $ |
Bighorn, Municipal District #8 | 69 111,96 $ |
Bonnyville, Town | 10 020,61 $ |
Bow Island, Town | 4 450,82 $ |
Boyle, Village | 6 953,87 $ |
Brazeau, County | 626,02 $ |
Breton, Village | 2 488,51 $ |
Brooks, City | 12 777,88 $ |
Calgary, City | 1 568 211,30 $ |
Camrose, City | 9 896,89 $ |
Camrose, County #22 | 1 708,22 $ |
Canmore, Town | 26 411,78 $ |
Cardston, County | 15 141,10 $ |
Cardston, Town | 10 255,44 $ |
Claresholm, Town | 6 214,18 $ |
Clearwater, Count | 9 513,11 $ |
Cochrane, Town | 16 911,76 $ |
Cold Lake, City of | 4 021 495,39 $ |
Consort, Village | 8 600,47 $ |
Coronation, Town | 12 256,74 $ |
Coutts, Village | 122 202,29 $ |
Crowsnest Pass, Municipality | 9 498,54 $ |
Cypress, County | 1 940 136,89 $ |
Drayton Valley, Town | 11 156,00 $ |
Drumheller, Town | 362 320,45 $ |
Edmonton, City | 2 186 223,83 $ |
Edson, Town | 38 278,92 $ |
Elk Point, Town | 5 747,72 $ |
Fairview, Town | 8 487,40 $ |
Flagstaff, County #29 | 208,63 $ |
Foothills, Municipal District #31 | 21 256,09 $ |
Foremost, Village | 3 860,54 $ |
Fort Macleod, Town | 7 129,25 $ |
Forty Mile, County #8 | 2 310,25 $ |
Fox Creek, Town | 10 836,76 $ |
Grande Cache, Town | 1 032 217,34 $ |
Grande Praire, County #1 | 47 695,98 $ |
Greenview, Municipal District #16 | 992,03 $ |
High Prairie, Town | 15 025,97 $ |
High Level, Town | 36 205,78 $ |
Improvement District #4 | 101 689,24 $ |
Improvement District #9 | 629 135,62 $ |
Improvement District #12 | 57 610,40 $ |
Improvement District #13 | 35 261,48 $ |
Improvement District #24 | 12 044,51 $ |
Innisfail, Town | 17 112,17 $ |
Jasper, Municipality of | 413 824,35 $ |
Kananaskis, Improvement District #5 | 10 207,05 $ |
Killam, Town | 6 112,58 $ |
Kitscoty, Village | 2 523,50 $ |
Kneehill, County | 201,87 $ |
Lac La Biche County | 64 128,73 $ |
Lacombe, City | 388,43 $ |
Lacombe, County #14 | 90 278,12 $ |
Lamont, County #30 | 1 210,20 $ |
Leduc, County #25 | 4 866,09 $ |
Lesser Slave River, Municipal District #124 | 5 246,02 $ |
Lethbridge County #26 | 732 588,98 $ |
Lethbridge, City | 184 382,05 $ |
MacKenzie, Municipal District #23 | 43 734,10 $ |
Magrath, Town | 2 607,64 $ |
Manning, Town | 11 012,34 $ |
Mayerthorpoe, Town | 10 357,37 $ |
Mclennan, Town | 25 956,51 $ |
Medicine Hat, City | 26 732,57 $ |
Milk River, Town | 14 675,99 $ |
Minburn, County #27 | 1 163,17 $ |
Morinville, Town | 10 989,16 $ |
Mountain View, County #17 | 874,80 $ |
Northern Lights, Municipal District #22 | 1 213,37 $ |
Northern Sunrise County | 764,65 $ |
Opportunity, Municipal District #17 | 19 891,63 $ |
Oyen, Town | 8 145,95 $ |
Parkland, County #31 | 8 204,02 $ |
Peace River, Town | 29 921,91 $ |
Picture Butte, Town | 2 998,68 $ |
Pincher Creek, Municipal District #9 | 956,02 $ |
Ponoka, County #3 | 2 366,36 $ |
Provost, Municipal District #52 | 29,11 $ |
Provost, Town | 12 850,19 $ |
Red Deer, County #23 | 447 064,42 $ |
Red Deer, City | 152 037,86 $ |
Redwater, Town | 13 625,98 $ |
Rocky Mountain House, Town | 17 218,30 $ |
Rockyview, Municipal District #44 | 2 107,87 $ |
Saddle Hills, County | 395,46 $ |
Slave Lake, Town | 9 858,46 $ |
Smoky Lake, Town | 15 865,96 $ |
Spirit River, Town | 15 976,75 $ |
St. Paul, County #19 | 1 701,07 $ |
St. Paul, Town | 48 767,92 $ |
Stettler, Town | 7 684,11 $ |
Stony Plain, Town | 9 844,93 $ |
Strathcona, County #20 | 3 252,84 $ |
Strathmore, Town | 13 480,61 $ |
Sturgeon, County | 3 431 524,28 $ |
Sundre, Town | 3 593,82 $ |
Swan Hills, Town | 20 576,40 $ |
Taber, Municipal District #14 | 2 098,48 $ |
Taber, Town | 8 028,11 $ |
Thorsby, Village | 10 112,96 $ |
Three Hills, Town | 9 615,63 $ |
Tofield, Town | 6 952,46 $ |
Turner Valley, Town | 13 000,18 $ |
Two Hills, Town | 14 683,35 $ |
Valleyview, Town | 8 190,94 $ |
Vauxhall, Town | 3 295,53 $ |
Vermilion River, County #24 | 936,78 $ |
Vermilion, Town | 1 574,81 $ |
Viking, Town | 4 536,07 $ |
Vulcan, County #2 | 325,43 $ |
Vulcan, Town | 6 582,62 $ |
Wainwright, Municipal District #61 | 1 670 745,90 $ |
Warner, County #5 | 714,74 $ |
Westlock, Town | 16 958,06 $ |
Wheatland, County #16 | 25 112,38 $ |
Willow Creek, Municipal District #26 | 3 387,07 $ |
Wood Buffalo, Municipality | 49 640,96 $ |
Woodlands, County | 713,33 $ |
Yellowhead, County | 6 526,80 $ |
Total Alberta : | 21 120 078,24 $ |
Province : Colombie-Britannique
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Colombie-Britannique
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
100 Mile House, District | 17 220,76 $ |
Abbotsford, City | 1 715 364,92 $ |
Alberni, Unorganized | 261 627,13 $ |
Alberni/Clayoquot, Regional District | 1 680,30 $ |
Alert Bay, Village | 33 100,61 $ |
Armstrong, City | 4 890,80 $ |
Ashcroft, Unorganized | 1 898,43 $ |
Ashcroft, Village | 15 410,50 $ |
Barrière, District | 6 235,13 $ |
Bella Coola, Unorganized | 68 724,05 $ |
Black Mountain, Irrigation District | 170,80 $ |
Bowen Island, Municipality | 8 299,41 $ |
Burnaby, City | 189 919,78 $ |
Burns Lake, Village | 20 822,61 $ |
Campbell River, City | 51 658,58 $ |
Campbell River, Unorganized | 25 801,75 $ |
Central Coast, Regional District | 690,00 $ |
Chase, Village | 12 096,99 $ |
Chetwynd, District | 13 379,01 $ |
Chilliwack, City | 662 894,22 $ |
Chilliwack, Unorganized | 131 471,54 $ |
Clearwater, District | 17 445,05 $ |
Clinton, Village | 19 694,42 $ |
Columbia Shuswap, Regional District | 148,50 $ |
Colwood, City | 2 849 519,97 $ |
Comox North, Unorganized | 205 223,99 $ |
Comox, Town | 2 565 907,48 $ |
Coquitlam, City | 5 170,73 $ |
Courtenay, City | 64 498,51 $ |
Cranbrook, Unorganized | 460,85 $ |
Creston, Unorganized | 21 195,41 $ |
Delta, Corporation | 178 768,62 $ |
Duncan, Unorganized | 10 861,03 $ |
Elkford, District | 13 095,01 $ |
Enderby, City | 11 940,39 $ |
Esquimalt, Township | 12 948 982,73 $ |
Fernie, City | 6 587,04 $ |
Fernie, Unorganized | 6 757,12 $ |
Fort St. James, District | 37 781,66 $ |
Fort St. John, Unorganized | 1 271,06 $ |
Fraser Lake, Village | 13 335,67 $ |
Gibsons, Town | 9 455,38 $ |
Gillies Bay, Improvement District | 1 136,00 $ |
Gold River, Village | 12 534,20 $ |
Golden, Town | 11 015,35 $ |
Golden, Unorganized | 127 868,00 $ |
Grand Forks, City | 13 947,16 $ |
Grand Forks, Unorganized | 14 923,26 $ |
Granisle, Village | 16 028,44 $ |
Gulf Islands, Unorganized | 183 583,35 $ |
Hazelton, Village | 22 041,52 $ |
Hope, District | 18 300,75 $ |
Houston, District | 6 416,49 $ |
Hudson's Hope, District | 12 341,20 $ |
Invermere, District | 9 761,22 $ |
Invermere, Unorganized | 106 267,48 $ |
Kamloops, City | 249 834,88 $ |
Kamloops, Unorganized | 8 225,24 $ |
Kaslo, Village | 8 999,57 $ |
Kelowna, City | 180 259,47 $ |
Kelowna, Unorganized | 603,32 $ |
Kent, District | 1 205 451,58 $ |
Keremeos, Irrigation District | 373,16 $ |
Keremeos, Village | 21 052,27 $ |
Kitimat, District | 27 901,12 $ |
Lake Cowichan, Town | 12 722,17 $ |
Langley, Township | 342 717,91 $ |
Lillooet, District | 12 849,12 $ |
Lillooet, Unorganized | 156,82 $ |
Logan Lake, District | 6 912,04 $ |
Lumby, Village | 4 223,41 $ |
Lytton, Village | 25 525,82 $ |
Mackenzie, District | 1 320,96 $ |
Masset, Village | 74 774,26 $ |
McBride, Village | 17 746,17 $ |
Merritt, City | 20 219,58 $ |
Merritt, Unorganized | 5 114,58 $ |
Metchosin, District | 2 043 663,82 $ |
Midway, Village | 14 124,37 $ |
Mission, District | 426 386,06 $ |
Nakusp, Unorganized | 667,45 $ |
Nakusp, Village | 18 230,91 $ |
Nanaimo, City | 726 161,13 $ |
Nanaimo, Regional District | 109,98 $ |
Nanaimo, Unorganized | 65 744,57 $ |
Nelson, City | 96 046,94 $ |
Nelson, Unorganized | 4 044,13 $ |
New Denver, Village | 4 877,47 $ |
New Hazelton, District | 81 064,76 $ |
New Westminster, City | 62 727,12 $ |
North Saanich, District | 916 259,29 $ |
North Vancouver, City | 68 412,43 $ |
North Vancouver, District | 280 833,34 $ |
Northern Rockies, Regional Municipality | 92 476,97 $ |
Oak Bay, District | 8 169,01 $ |
Oliver, Town | 12 515,13 $ |
Oliver, Unorganized | |
Osoyoos, Town | 9 945,97 $ |
Parksville, Cit | 42 811,00 $ |
Peace River, Unorganized | 40 081,00 $ |
Pemberton Valley Dyking | 844,82 $ |
Pemberton, Village | 20 794,55 $ |
Penticton Indian Band | 355,00 $ |
Penticton, City | 215 693,11 $ |
Penticton, Unorganized | 34 773,42 $ |
Port Alberni, City | 26 333,35 $ |
Port Alice, Village | 5 392,26 $ |
Port Edward, District | 44,13 $ |
Port Hardy, District | 61 297,14 $ |
Port Hardy, Unorganized | 24 381,83 $ |
Port McNeill, Town | 4 945,49 $ |
Powell River, City | 367,56 $ |
Powell River, Unorganized | 11 231,51 $ |
Prince George, City | 316 713,71 $ |
Prince Rupert, City | 264 958,89 $ |
Prince Rupert, Unorganized | 11 830,68 $ |
Princeton, Town | 8 359,74 $ |
Princeton, Unorganized | 462,86 $ |
Queen Charlotte, Unorganized | 23 813,47 $ |
Queen Charlotte, Village | 75 836,36 $ |
Quesnel, Unorganized | 246,35 $ |
Radium Hot Springs, Village | 7 635,36 $ |
Revelstoke, City | 48 848,55 $ |
Revelstoke, Unorganized | 11 004,07 $ |
Richmond, City | 553 093,81 $ |
Rossland Trail, Unorganized | 8 269,50 $ |
Saanich, District | 874 949,63 $ |
Salmo, Village | 4 340,91 $ |
Salmon Arm, City | 641,57 $ |
Salmon Arm, Unorganized | 3 432,70 $ |
Sayward, Village | 7 128,75 $ |
Sechelt, Unorganized | 111,12 $ |
Sicamous, District | 18 097,31 $ |
Sidney, Town | 87 786,86 $ |
Skeena-Queen Charlotte, Regional District | 1 114,00 $ |
Smithers, Town | 29 066,23 $ |
Smithers, Unorganized | 4 647,05 $ |
Sointula Waterworks, District | 80,00 $ |
Sooke, District | 37 891,23 $ |
South East Kelowna, Irrigation District | 1 983,20 $ |
Sparwood, District | 14 092,73 $ |
Squamish, District | 2 818,31 $ |
Squamish, Nation Taxation | 249 189,31 $ |
Squamish, Unorganized | 715,46 $ |
Stewart, District | 20 718,70 $ |
Strathcona, Regional District | 1 794,00 $ |
Summerland, District | 287 528,94 $ |
Surrey, City | 5 731 165,74 $ |
Tahsis, Village | 15 937,02 $ |
Terrace, Unorganized | 10 363,31 $ |
Tofino, District | 46 951,45 $ |
Trail, City | 33 261,66 $ |
Tumbler Ridge, District | 24 195,43 $ |
Ucluelet, District | 124 949,71 $ |
Valemount, Village | 33 911,27 $ |
Van Anda, Improvement District | 349,00 $ |
Vancouver, City | 6 932 354,62 $ |
Vanderhoof, District/th> | 30 573,42 $ |
Vanderhoof, Unorganized | 124,89 $ |
Vernon, City | 330 765,54 $ |
Vernon, Unorganized | 1 170,98 $ |
Victoria, City | 2 526 891,15 $ |
Victoria, Unorganized | 33 279,23 $ |
View Royal, Town | 26 419,82 $ |
Wells, District | 11 802,24 $ |
West Vancouver, District | 344 690,31 $ |
Whistler Resort Municipality | 34 945,20 $ |
Williams Lake, City | 52 841,93 $ |
Williams Lake, Unorganized | 66 946,54 $ |
Total Colombie-Britannique : | 49 936 536,93 $ |
Province : Île-du-Prince-Édouard
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Île-du-Prince-Édouard
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Afton, Community | 17 025,46 $ |
Alberton, Fire District | 4 785,00 $ |
Alberton, Town | 6 578,67 $ |
Alexandra, Community | 1 795,10 $ |
Annandale-L.Pond-H.Bay, Community | 357,08 $ |
Belfast, Community | 3 793,70 $ |
Borden-Carleton, Community | 343,48 $ |
Borden, Fire District | 192,00 $ |
Brudenell, Community | 12 147,31 $ |
Charlottetown, City | 2 380 768,27 $ |
Crapaud, Fire District | 140,00 $ |
East River, Fire District | 4 383,00 $ |
Ellerslie – Bideford, Community | 14,85 $ |
Georgetown, Town | 3 718,40 $ |
Grand Tracadie, Community | 29 893,59 $ |
Kensington, Fire District | 13 590,00 $ |
Kensington, Town | 2 350,65 $ |
Kinkora, Fire District | 3 210,12 $ |
Lot 11 and Area, Community | 44,69 $ |
Lower Montague, Community | 703,50 $ |
Malpeque Bay, Community | 546,19 $ |
Miminegash, Community | 172,20 $ |
Montague, Fire District | 43,96 $ |
Montague, Town | 28 890,95 $ |
Morell, Fire District | 172,00 $ |
Murray Harbour, Community | 156,00 $ |
Murray Harbour, Fire District | 811,00 $ |
Murray River, Fire District | 196,50 $ |
New Glasgow, Fire District | 3 671,28 $ |
New London, Fire District | 1 111,50 $ |
North Rustico, Community | 6 696,50 $ |
North Rustico, Fire District | 460,00 $ |
North Shore, Community | 45 334,11 $ |
Northport, Community | 333,35 $ |
O'Leary, Community | 2 406,24 $ |
O'Leary, Fire District | 57,00 $ |
Prince, County | 3 785,00 $ |
Queen's, County | 74 535,50 $ |
Resort, Municipality | 134 431,35 $ |
Sherwood, Fire District | 19 234,06 $ |
Souris, Fire District | 256,50 $ |
Souris, Town | 22 021,88 $ |
St. Peters, Fire District | 11 647,50 $ |
Stratford, Town | 2 161,32 $ |
Summerside, City | 605 878,92 $ |
Tignish, Community | 1 437,01 $ |
Tignish, Fire District | 1 052,50 $ |
Tyne Valley, Fire District | 128,50 $ |
Union Road, Community | 2 508,60 $ |
Vernon River, Fire District | 0,00 $ |
Victoria, Community | 349,60 $ |
Victoria, Fire District | 208,50 $ |
Wellington, Community | 2 066,82 $ |
Wellington, Fire District | 367,50 $ |
Total Île-du-Prince-Édouard : | 3 458 964,71 $ |
Province : Manitoba
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Manitoba
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Alexander, Rural Municipality | 11 806,06 $ |
Alonsa, Rural Municipality #601 | 109 064,25 $ |
Altona, Town | 6 729,24 $ |
Arborg, Town | 5 113,51 $ |
Archie, Rural Municipality #4 | 19 754,39 $ |
Armstrong, Rural Municipality | 21 067,77 $ |
Arthur, Rural Municipality | 652,76 $ |
Beausejour, Town | 5 929,06 $ |
Bifrost, Rural Municipality | 20 545,96 $ |
Birtle, Rural Municipality | 1 339,82 $ |
Boissevain, Town | 5 860,21 $ |
Brandon, City | 531 688,58 $ |
Brenda, Rural Municipality #109 | 204,12 $ |
Carberry, Town | 5 006,08 $ |
Carman, Town | 13 750,71 $ |
Churchill, Town | 332 836,56 $ |
Clanwilliam, Rural Municipality | 4 375,98 $ |
Coldwell, Rural Municipality | 16 764,41 $ |
Cornwallis, Rural Municipality | 504 967,49 $ |
Crystal Village, City | 3 805,10 $ |
Dauphin, City | 135 332,63 $ |
Dauphin, Rural Municipality #39 | 120 286,72 $ |
Deloraine, Town | 3 612,36 $ |
Edward, Rural Municipality | 2 167,22 $ |
Ellice, Rural Municipality | 68 322,27 $ |
Elton, Rural Municipality #124 | 1 552,94 $ |
Emerson, Town | 416 255,55 $ |
Erickson, Town | 6 467,55 $ |
Ethelbert, Rural Municipality | 45 299,78 $ |
Ethelbert, Village | 9 278,97 $ |
Fisher, Rural Municipality #605 | 29 262,57 $ |
Franklin, Rural Municipality #63 | 5 920,94 $ |
Gilbert Plains, Rural Municipality | 42 895,21 $ |
Gillam, Town | 11 073,39 $ |
Gimli, Rural Municipality | 9 623,50 $ |
Gladstone, Town | 7 950,96 $ |
Grahamdale, Rural Municipality | 34 054,25 $ |
Grand Rapids, Town | 35 986,52 $ |
Grandview, Rural Municipality | 46 503,48 $ |
Grandview, Town | 29 068,18 $ |
Gretna, Town | 5 039,24 $ |
Hamiota, Rural Municipality #134 | 478,96 $ |
Hamiota, Town | 3 138,39 $ |
Hanover, Rural Municipality | 7 244,57 $ |
Harrison, Rural Municipality #136 | 2 753,67 $ |
Headingley, Rural Municipality #208 | 28 763,27 $ |
Hillsburg, Rural Municipality | 22 065,76 $ |
Kelsey, Rural Municipality | 27 077,51 $ |
Killarney – Turtle Mountain, Municipality | 6 789,13 $ |
Lac Du Bonnet, Town | 18 336,28 $ |
Lakeview, Rural Municipality #96 | 19 843,37 $ |
Langford, Rural Municipality #97 | 27 250,96 $ |
Lansdowne, Rural Municipality | 1 931,10 $ |
Leaf Rapids, Town | 16 093,46 $ |
Louise, Rural Municipality #145 | 2 632,77 $ |
Lynn Lake, Town | 58 011,28 $ |
Manitou, Town | 8 393,63 $ |
McCreary, Rural Municipality #147 | 9 616,99 $ |
McCreary, Village | 18 271,63 $ |
Melita, Town | 4 832,12 $ |
Minitonas, Rural Municipality #113 | 9 312,80 $ |
Minnedosa, Town | 5 497,06 $ |
Montcalm, Rural Municipality #151 | 138,90 $ |
Morden, Town | 210 939,83 $ |
Morris, Town | 8 220,41 $ |
Morton, Rural Municipality #153 | 47 098,27 $ |
Mossey River, Rural Municipality | 46,40 $ |
Mountain, Rural Municipality | 20 112,43 $ |
Mystery Lake, Local Government District | 4 349,53 $ |
North Cypress, Rural Municipality | 2 504 411,72 $ |
Northern Manitoba Affairs | 87 542,88 $ |
Ochre River, Rural Municipality | 8 066,55 $ |
Park, Rural Municipality | 19 964,64 $ |
Pembina, Rural Municipality #161 | 1 250,56 $ |
Piney, Rural Municipality | 17 263,77 $ |
Pipestone, Rural Municipality | 1 948,41 $ |
Portage La Prairie, Rural Municipality | 31 115,21 $ |
Portage La Prairie, City | 25 460,58 $ |
Powerview, Village | 26 975,05 $ |
Rhineland, Rural Municipality #164 | 645,63 $ |
Ritchot, Rural Municipality | 4 931,05 $ |
Roblin, Rural Municipality #167 | 2 558,52 $ |
Roblin, Town | 5 886,40 $ |
Rockwood, Rural Municipality | 772 938,44 $ |
Rosedale, Rural Municipality | 27 097,23 $ |
Rossburn, Town | 10 105,44 $ |
Rosser, Rural Municipality | 1 329,78 $ |
Russell, Town | 19 580,57 $ |
Selkirk, City | 143 917,20 $ |
Shell River, Rural Municipality #607 | 14 465,80 $ |
Shellmouth-Boulton, Rural Municipality | 23 130,84 $ |
Shoal Lake, Town | 9 394,54 $ |
Siglunes, Rural Municipality | 11 208,86 $ |
Snow Lake, Town | 28 225,11 $ |
Souris, Town | 3 495,76 $ |
South Cypress, Rural Municipality | 575 504,20 $ |
Springfield, Rural Municipality | 14 932,64 $ |
St. Andrews, Rural Municipality | 103 990,57 $ |
St. Clements, Rural Municipality | 24 884,70 $ |
St. Laurent, Rural Municipality | 102,18 $ |
St. Pierre-Jolys, Village | 17 245,22 $ |
Stanley, Rural Municipality #190 | 16 105,74 $ |
Ste. Rose Du Lac, Town | 21 390,43 $ |
Steinbach, City | 50 730,32 $ |
Stonewall, Town | 14 808,25 $ |
Strathclair, Rural Municipality | 5 510,65 $ |
Stuartburn, Rural Municipality | 29 060,80 $ |
Swan River, Rural Municipality | 243,08 $ |
Swan River, Town | 31 766,64 $ |
Teulon, Town | 4 782,57 $ |
The Pas, Town | 133 899,48 $ |
Thompson, Rural Municipality #195 | 339,64 $ |
Treherne, Town | 8 191,67 $ |
Victoria Beach #198, Rural Municipality | 3 235,28 $ |
Virden, Town | 18 245,35 $ |
Wallace, Rural Municipality | 14 063,63 $ |
Westbourne, Rural Municipality #224 | 22 260,71 $ |
Whitemouth, Rural Municipality | 8 742,00 $ |
Winchester, Rural Municipality | 1 573,81 $ |
Winnipeg Beach, Town | 6 354,58 $ |
Winnipeg, City | 10 500 630,88 $ |
Winnipegosis, Village | 41 461,47 $ |
Woodlands, Rural Municipality #235 | 44 675,00 $ |
Woodworth, Rural Municipality #207 | 1 136,23 $ |
Total Manitoba : | 18 795 235,03 $ |
Province : Nouveau-Brunswick
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Nouveau-Brunswick
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Caraquet, Town | 1 282,50 $ |
Chipman, Village | 310,00 $ |
Clair, Village | 1 575,00 $ |
Doaktown, Village | 2 695,00 $ |
Florenceville – Bristol, Town | 1 557,00 $ |
Nackawic, Town | 294,00 $ |
Neguac, Village | 679,00 $ |
New Brunswick, Province | 21 736 317,53 $ |
Oromocto, Town | 67 470,00 $ |
Petitcodiac, Village | 900,00 $ |
Saint Quentin, Town | 1 400,00 $ |
Shediac, Greater Shediac Sewer Commission | 4 400,00 $ |
Shediac, Town | 5 346,00 $ |
Shippagan, Town | 1 470,00 $ |
Total Nouveau-Brunswick : | 21 825 696,03 $ |
Province : Nouvelle-Écosse
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Nouvelle-Écosse
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Amherst, Town | 123 053,49 $ |
Annapolis Royal, Town | 24 736,95 $ |
Annapolis, County | 76 358,71 $ |
Antigonish, County | 2 836,10 $ |
Antigonish, Town | 68 102,84 $ |
Argyle, District | 4 654,65 $ |
Barrington, District | 44 345,50 $ |
Bridgetown, Town | 16 647,18 $ |
Bridgewater, Town | 67 845,69 $ |
Canso, Town | 39 301,96 $ |
Cape Breton, Regional Municipality | 2 441 946,58 $ |
Chester, District | 47 582,07 $ |
Clare District | 17 322,92 $ |
Clark's Harbour, Town | 26 637,42 $ |
Colchester, County | 75 324,66 $ |
Cumberland, County | 96 420,75 $ |
Digby, District | 18 496,35 $ |
Digby, Town | 33 282,84 $ |
East Hants, District | 43 565,55 $ |
Guysborough, District | 35 917,50 $ |
Halifax, Regional Municipality | 18 133 888,29 $ |
Inverness, County | 78 827,72 $ |
Kentville, Town | 462 740,23 $ |
Kings, County | 2 556 932,54 $ |
Lockeport, Town | 4 746,16 $ |
Lunenburg, District | 40 653,40 $ |
Middleton, Town | 10 736,62 $ |
New Glasgow, Town | 63 845,00 $ |
Oxford, Town | 25 662,34 $ |
Parrsboro, Town | 10 031,07 $ |
Pictou, County | 4 811,20 $ |
Pictou, Town | 108 666,80 $ |
Port Hawkesbury, Town | 52 805,28 $ |
Queens, Regional Municipality | 50 862,14 $ |
Richmond, County | 21 126,96 $ |
Shelburne, District | 7 457,19 $ |
Shelburne, Town | 25 545,30 $ |
Springhill, Town | 1 679 273,44 $ |
St. Mary's, District | 18 925,66 $ |
Stellarton, Town | 23 547,10 $ |
Stewiacke, Town | 3 004,56 $ |
Trenton, Town | 10,98 $ |
Truro, Town | 366 757,88 $ |
Victoria, County | 258 066,51 $ |
West Hants, District | 45 910,15 $ |
Westville, Town | 3 157,65 $ |
Windsor, Town | 52 093,44 $ |
Yarmouth, District | 5 292,88 $ |
Yarmouth, Town | 248 184,16 $ |
Total Nouvelle-Écosse : | 27 667 942,36 $ |
Territoire : Nunavut
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Territoire : Nunavut
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Iqaluit, City | 732 503,48 $ |
Nunavut, Government | 95 199,41 $ |
Total Nunavut : | 827 702,89 $ |
Province : Ontario
Sommaire du tableau
PERI par autorité taxatrice pour l'année d'imposition 2010 – Province : Ontario
Autorité taxatrice | Montant des PERI pour 2010 |
---|---|
Adjala-Tosorontio, Township | 804 809,08 $ |
Alfred and Plantagenet, Township | 974,99 $ |
Algonquin Highlands, Township | 333,51 $ |
Amherstburg, Town | 94 525,43 $ |
Arnprior, Town | 22 172,02 $ |
Asphodel-Norwood, Township | 584,58 $ |
Assiginack, Township | 2 312,48 $ |
Atikokan, Town | 39,77 $ |
Aurora, Town | 7 007,81 $ |
Barrie, City | 115 828,57 $ |
Beckwith, Township | 1 788,14 $ |
Belleville, City | 572 408,10 $ |
Billings, Township | 1 284,35 $ |
Bracebridge, Town | 11 746,35 $ |
Brampton, City | 14 949,42 $ |
Brantford, City | 176 484,05 $ |
Brighton, Municipality | 722 915,14 $ |
Brock, Township | 9 807,38 $ |
Brockville, City | 33 632,65 $ |
Burlington, City | 816 506,54 $ |
Cambridge, City | 26 614,71 $ |
Carling, Township | 22 349,19 $ |
Casey, Township | 76,75 $ |
Central Elgin, Municipality | 13 216,41 $ |
Central Manitoulin, Municipality | 872,89 $ |
Centre Hastings, Municipality | 5 680,43 $ |
Chapleau, Township | 3 193,95 $ |
Charlton and Dack, Municipality | 162,75 $ |
Chatham-Kent, Municipality | 245 630,68 $ |
Chatsworth, Township | 125,00 $ |
Collingwood, Town | 23 876,47 $ |
Cornwall, City | 242 947,09 $ |
Douro-Dummer, Township | 6 053,36 $ |
Drummond/North Elmsley, Township | 11 506,99 $ |
Dysart et al,Municipality | 2 117,37 $ |
Edwardsburgh/Cardinal, Township | 45 367,24 $ |
Elizabethtown-Kitley, Township | 1 166,91 $ |
Erin, Town | 10 088,81 $ |
Essa, Township | 3 401 547,82 $ |
Essex, Town | 55 404,89 $ |
Fort Frances, Town | 30 295,28 $ |
Front Yonge, Township | 53 666,62 $ |
Frontenac Islands, Township | 2 855,72 $ |
Galway-Cavendish-Harvey, Township | 16 826,56 $ |
Gananoque, Town | 1 558,77 $ |
Georgian Bay, Township | 84 759,20 $ |
Georgian Bluffs, Township | 1 919,32 $ |
Georgina, Town | 699,24 $ |
Goderich, Town | 2 522,68 $ |
Gravenhurst, Town | 464 925,39 $ |
Greater Napanee, Town | |
Greater Sudbury, City | 2 495 384,21 $ |
Greenstone, Municipality | 1 822,82 $ |
Grimsby, Town | 13 238,71 $ |
Guelph, City | 142 227,97 $ |
Haldimand, County | 889,66 $ |
Halton Hills, Town | 79 091,68 $ |
Hamilton, City | 2 269 048,49 $ |
Hamilton, Township | 3 109,47 $ |
Harris, Township | 2 206,03 $ |
Highlands East, Municipality | 302,39 $ |
Huron Shores, Municipality | 896,87 $ |
Huron-Kinloss, Township | 2 047,96 $ |
Jocelyn, Township | 11 979,45 $ |
Kapuskasing, Town | 43 096,14 $ |
Kawartha Lakes, City | 64 274,45 $ |
Kenora, City | 224 054,87 $ |
