Previous Payment on Due Date interest rates
Please note that the following rates are shown as percentages.
Table summary
Comparative table for the monthly Payment on Due Date (PODD) interest rates from until .
Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.25 | 4.16 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.86 | 3.75 | ||||
4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.75 | 3.85 | 4.00 | 4.19 | 4.25 | 4.25 | |
4.94 | 4.56 | 4.25 | 3.78 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
- Date modified: