Bulletin 2 (I:2), December 1963 |
||||
Home |
David Milne: 1918-19 |
|||
No. | Title | Date | Size | |
499 | Kinmel Park Camp, At Night | no date | 7 1/2 x 11 | |
500 |
Private Brown Writes a Christmas Letter |
23 Dec 1918 | 11 1/4 x 11 3/4 | |
506 | "Dinner is Served" | no date | 10 5/8 x 18 | |
507 | Abandoned Training Trenches, Kinmel | no date | 11 7/16 x 17 7/8 | |
508 |
The Concert at the "Y", Concentration Camp, Kinmel |
21 Dec 1918 | 11 3/8 17 15/16 | |
509 | Late Afternoon, Kinmel Park Camp | no date | 11 3/8 x 17 15/16 | |
510 | Location Sketch of Kinmel Park Camp, from the Hills above Dyserth | 26 Dec 1918 | 11 7/16 x 17 15/16 | |
511 | The Middle Section of the Camp, from the Hills above Kinmel Hall | 14 Jan 1919 | 11 1/2 x 17 7/8 | |
512 | Looking Toward Rhyl and the Irish Sea | 14 Dec 1918 | 11 7/8 x 17 15/16 | |
513 | Hills Near Kinmel Park Camp | 4 Feb 1919 | 11 3/8 x 18 | |
514 | M.D. 2 Concentration Wing (Toronto) Kinmel Park Camp | 9 Feb 1919 | 11 3/8 x 18 | |
515 | The Canadian Camp at Kinmel Park | 1 Feb 1919 | 11 3/8 x 17 7/8 | |
516 | Bordon, the Camp from the Beacons - Coming Snowstorm | 30 Mar 1919 | 13 7/8 x 19 7/8 | |
517 | Ripon Camp | 12 Mar 1919 | 13 7/8 x 19 7/8 | |
518 | Ripon, South Camp | 17 Mar 1919 | 13 7/8 x 18 7/8 | |
519 | Ripon, from Above Artillery Road | 25 Feb 1919 | 13 7/8 x 19 7/8 | |
520 | Ripon, from Cathedral Towers | 6 Mar 1919 | 13 7/8 x 19 7/8 | |
521 | Ripon, from General Headquarters | 1 Mar 1919 | 13 7/8 x 19 7/8 | |
522 | Ripon, Part of Hospital | 16 Mar 1919 | 13 7/8 x 19 7/8 | |
523 | Ripon, North Camp | 5 Mar ---- | 10 x 13 7/8 | |
524 | Bramshott, from the Beacons | 20 Mar 1919 | 13 7/8 x 19 7/8 | |
525 | Bramshott, First Sign of Spring | 21 Apr 1919 | 13 7/8 x 19 7/8 | |
526 | Bramshott, "Tintown", from the Training Ground | 25 May 1919 | 13 7/8 x 19 7/8 | |
527 | Bramshott, Interior of the Wesleyan Hut | 4 Apr 1919 | 13 7/8 x 19 7/8 | |
528 | Bramshott, from Hammer Bottom | 21 Mar 1919 | 13 7/8 x 19 7/8 | |
529 | Bramshott, Catholic Women's League Hut | 14 Apr 1919 | 13 7/8 x 19 7/8 | |
530 | Bramshott, the Camp After Snow | 23 May 1919 | 13 7/8 x 19 7/8 | |
531 | Bramshott, from Woolmer Hill | 23 Mar ---- | 13 7/8 x 19 7/8 | |
532 | London-Portsmouth Road, Bramshott | 9 Apr 1919 | 13 7/8 x 19 7/8 | |
533 | Seaford, North Camp | 26 Apr 1919 | 13 7/8 x 19 7/8 | |
534 | Seaford, South Camp, looking toward Chignton Farm | 4 May 1919 | 13 7/8 x 19 7/8 | |
535 | Seaford, South Camp from the Downs | 30 Apr 1919 | 13 7/8 x 19 7/8 | |
536 | Seaford, Near Blatchington, Spring | 8 May 1919 | 13 7/8 x 19 7/8 | |
537 | The Downs, Seaford | -- May 1919 | 13 7/8 x 19 7/8 | |
538 | Seaford, from Chyngford | 10 May 1919 | 13 7/8 x 19 7/8 | |
539 | Seaford, North Camp, a May Snowstorm | no date | 13 7/8 x 19 7/8 | |
540 | Seaford, The Downs, looking to Newhaven | 6 May 1919 | 13 7/8 x 19 7/8 | |
434 | Vimy Ridge, from Souchez | 19 may 1919 | 13 7/8 x 19 7/8 | |
435 | Ablain St Nazaire Church | 20 May 1919 | 13 7/8 x 19 7/8 | |
436 | Liévin | 21 May 1919 | 13 7/8 x 19 7/8 | |
437 | On Vimy Ridge | 22 May 1919 | 13 7/8 x 19 7/8 | |
438 | Screened Road, Monchy Le Preux | 23 May 1919 | 13 7/8 x 19 7/8 | |
439 | Wrecked Tanks, Monchy Le Preux | 24 May 1919 | 13 7/8 x 19 7/8 | |
440 | Entrance to Cellar Shelter, Monchy Le Preux | 26 may 1919 | 13 7/8 x 19 7/8 | |
441 | Montreal Crater (A) Vimy Ridge | 27 May 1919 | 13 7/8 x 19 7/8 | |
442 | Montreal Crater (B) | no date | 13 7/8 x 19 7/8 | |
443 | The Church, Bailleul (East of Vimy) | 30 May 1919 | 13 7/8 x 19 7/8 | |
444 | Entrance to German Dug-out, Oppy Wood | 31 May 1919 | 16 7/8 x 13 7/8 | |
445 | Aerodrome, Camblain L'Abbé | 2 June 1919 | 9 7/8 x 13 7/8 | |
446 | Canadian Rest Camp, Villers au Bois | 2 June 1919 | 10 x 13 7/8 | |
447 | From a German Gun-pit at Bailleul (Artois) | 3 June 1919 | 13 7/8 x 19 7/8 | |
448 | Fresnoy | 4 June 1919 | 13 7/8 x 19 7/8 | |
449 | The Farbus-Vimy Road, looking Towards Vimy | 6 June 1919 | 9 7/8 x 13 7/8 | |
450 | Bomb Crater Behind Vimy Station | 6 June ---- | 10 x 13 7/8 | |
451 | Canadian Corps Headquarters, the Chateau, Camblain L'Abbé | 8 June 1919 | 13 7/8 x 19 7/8 | |
452 | Souchez and Vimy Ridge, from Lorette | 7 June 1919 | 13 7/8 x 19 7/8 | |
453 | Vimy Ridge from Carency | 10 June 1919 | 13 7/8 x 19 7/8 | |
454 | Neuville St Vaast, from the Poppy Fields | 5 July 1919 | 13 7/8 x 19 7/8 | |
455 | Neuville St Vaast | -- June 1919 | 10 x 13 7/8 | |
456 | The Bend in the Arras-Lens Road above Vimy Ridge | 4 June 1919 | 13 7/8 x 19 7/8 | |
457 | The Nine Elms | -- June 1919 | 10 x 13 7/8 | |
458 | German Machine Gun Post in Thelus Cemetery | -- June 1919 | 9 7/8 x 13 7/8 | |
459 | Shell Hole and Wire at the Old German Line, Vimy Ridge | June 1919 | 13 7/8 x 19 7/8 | |
460 | Camouflaged Steel Observation Post on the Souchez-Arras Road | 14 June 1919 | 9 7/8 x 13 7/8 | |
461 | Near View of Vimy Ridge | no date | 9 3/4 x 13 7/8 | |
462 |
The Twins Crater, Vimy Ridge |
28 June 1919 | 13 7/8 x 19 7/8 | |
463 | The Orchard, La Folie Farm | 24 June 1919 | 13 7/8 x 19 7/8 | |
464 | Looking Towards Thelus from a Nissen Hut under the Nine Elms | 26 June 1919 | 13 7/8 x 19 7/8 | |
465 | Thelus from the Church | 28 June 1919 | 13 3/4 x 19 7/8 | |
466 | Shattered Images in Thelus Cemetery | 30 June 1919 | 13 7/8 x 19 7/8 | |
467 | Farbus and Railway Wood, from Bois de la Ville | 2 July 1919 | 13 7/8 x 19 7/8 | |
468 | Bois de la Ville, Vimy Ridge, from German Gun-pit | 4 July 1919 | 10 x 13 7/8 | |
469 | Looking Towards Willerval, Arleux and Fresnoy, from a corner of Farbus Wood | 4 July 1919 | 10 x 13 7/8 | |
470 | Vimy Ridge, from the Bend in the Arras-Souchez Road | -- May ---- | 13 7/8 x 19 7/8 | |
471 | Neuville St Vaast, Nissen Huts on the Arras-Souchez Road | 9 July 1919 | 13 7/8 x 19 7/8 | |
472 | The Belfry, Hotel de Ville, Arras | 12 July 1919 | 14 x 19 3/4 | |
473 | Belfry, Hotel de Ville, Arras | 15 July 1919 | 14 x 19 7/8 | |
474 |
Panorama of Lorette Ridge, Ablain St Nazaire Church, Souchez Wood and
Souchez, section "A" |
no date | 6 7/8 x 19 7/8 | |
475 | Panorama of Lorette Ridge, Ablain St Nazaire Church, Souchez Wood and Souchez, section "B" | no date | 6 x 19 | |
476 |
The Road to Passchendaele, German Pill Boxes on each side |
30 July 1919 | 13 7/8 x 19 7/8 | |
477 | Passchendaele | 30 July 1919 | 13 7/8 x 19 7/8 | |
478 |
Ypres from the Ramparts, Near the Lille Gate |
4 Aug 1919 | 13 7/8 x 19 7/8 | |
479 | Courcelette, from the Cemetery | 26 July ---- | 13 7/8 x 19 7/8 | |
480 |
Mount Kemmel, from Dickebush |
no date | 13 7/8 x 19 7/8 | |
481 | Ypres, from outside the Ramparts | 9 Aug 1919 | 7 1/4 x 19 7/8 | |
482 | One of the St Eloi Craters | 4 Aug 1919 | 13 7/8 x 19 7/8 | |
483 | Bellevue Spur and Passchendaele, from Gravenstafel | 7 Aug 1919 | 7 1/4 x 19 7/8 | |
484 | Hill 60, from Zillebecke | 14 Aug 1919 | 7 3/16 x 19 7/8 | |
485 | Petite Place, Arras | 13 July 1919 | 13 x 19 3/4 | |
486 | Maple Copse and Observatory Ridge, from Dormy House | 14 Aug 1919 | 13 7/8 x 19 7/8 | |
487 |
Hooge, Sanctuary Wood and Observatory Ridge Beyond |
16 Aug 1919 | 7 1/2 x 21 7/8 | |
488 | Wrecked Tanks near Sanctuary Wood | 17 Aug 1919 | 15 1/8 x 21 7/8 | |
489 | Looking through Ploegsteert Wood to Ploegsteert and Armentieres | 18 Aug 1919 | 15 x 21 3/4 | |
490 | Ploegsteert Wood from Messines | Aug 1919 | 8 3/8 x 22 1/4 | |
491 |
Sky-scraper Pill-box at Messines |
20 Aug 1919 | 10 1/8 x 14 | |
492 |
German Pill-box at Messines |
20 Aug 1919 | 11 7/8 x 14 1/8 | |
493 | Avion | 22 Aug 1919 | 13 x 22 | |
494 | Loos from the Trenches on Hill 70 | 23 Aug 1919 | 15 x 22 | |
495 | The Sugar Refinery at Courcelette | 24 Aug 1919 | 6 7/8 x 19 7/8 | |
496 | The Sugar Refinery at Courcelette | no date | 7 x 20 | |
497 | Wancourt | 30 Aug 1919 | 13 7/8 x 19 7/8 | |
498 | The Scarpe | 29 Aug 1919 | 11 x 15 1/4 | |
501 | The Cloth Hall, Ypres | 29 July 1919 | 13 7/8 x 19 7/8 | |
502 | The Cathedral, Arras Section " A " | no date | 13 7/8 x 19 7/8 | |
503 | The Cathedral, Arras Section "B" | 30 July 1919 | 13 7/8 x 20 | |
504 | Panorama of Ypres, from the Ramparts "A" | 6 July 1919 | 13 7/8 x 19 7/8 | |
505 | Panorama of Ypres, from the Ramparts "B" | no date | 13 7/8 x 19 7/8 | |
Annual Index | Author & Subject | Credits | Contact This digital collection
was produced under contract to Canada's Digital Collections program,
Industry Canada. |