Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Population and demography > Immigration
Symbols

Proportion of foreign-born population, by census metropolitan areas (2001 Census)

Definitions and notes 1991 1996 2001
  %
Canada 16.1 17.4 18.4
Toronto 38.0 41.9 43.7
Vancouver 30.1 34.9 37.5
Hamilton 23.5 23.6 23.6
Windsor 20.6 20.4 22.3
Kitchener 21.5 21.8 22.1
Abbotsford 19.8 20.3 21.8
Calgary 20.3 20.9 20.9
London 18.8 19.2 18.8
Victoria 19.5 19.3 18.8
Montréal 16.4 17.8 18.4
Edmonton 18.3 18.5 17.8
St. Catharines-Niagara 18.9 18.3 17.8
Ottawa-Gatineau 14.7 16.3 17.6
  Ontario part 17.7 19.8 21.1
  Quebec part 5.4 5.6 6.6
Winnipeg 17.4 16.9 16.5
Oshawa 17.2 16.5 15.7
Kingston 13.5 12.8 12.4
Thunder Bay 13.1 12.2 11.1
Saskatoon 8.2 7.6 7.6
Regina 8.4 8.0 7.4
Greater Sudbury 8.1 7.5 7.0
Halifax 6.4 7.0 6.9
Sherbrooke 3.8 4.3 4.6
Saint John 4.3 4.0 3.8
Québec 2.2 2.6 2.9
St. John's 2.8 2.9 2.9
Trois-Rivières 1.3 1.6 1.5
Saguenay 0.7 0.7 0.9
Source: Statistics Canada, Census of Population.
Last modified: 2004-04-25.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation.



Home | Search | Contact Us | Français Return to top of page
Important Notices