Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Housing
Symbols

Occupied private dwellings by period of construction and condition of dwelling, by provinces and territories (1996 Census)

Definitions and notes Canada Newfoundland Prince Edward
Island
Nova Scotia New
Brunswick
  number
Total 10,820,050 185,500 47,960 342,590 271,155
1920 or before 785,405 8,760 8,120 49,145 30,560
1921-1945 938,340 14,810 4,795 35,055 26,740
1946-1960 1,807,700 30,860 5,105 48,800 39,035
1961-1970 1,830,645 31,265 5,380 44,200 35,865
1971-1980 2,446,710 45,545 11,600 72,180 67,760
1981-1985 980,285 18,915 3,835 30,150 23,075
1986-1990 1,103,940 18,900 5,040 35,040 25,535
1991-1995 898,795 15,970 3,955 26,925 21,985
1996 28,230 475 115 1,090 600
           
Regular maintenance only 7,081,710 123,215 29,725 204,440 153,250
  1920 or before 365,835 4,775 3,500 21,090 12,645
  1921-1945 481,320 8,410 2,425 16,470 12,390
  1946-1960 1,037,450 18,585 2,815 26,640 19,790
  1961-1970 1,144,600 19,715 3,265 26,080 19,835
  1971-1980 1,570,675 28,135 7,055 41,155 35,020
  1981-1985 711,825 12,970 2,680 19,665 14,295
  1986-1990 923,790 15,550 4,175 27,655 19,210
  1991-1995 819,925 14,610 3,690 24,665 19,530
  1996 26,285 450 110 1,025 535
Minor repairs 2,837,000 46,520 13,640 100,830 84,815
  1920 or before 275,295 2,430 2,910 16,970 10,795
  1921-1945 317,345 4,130 1,770 12,690 9,375
  1946-1960 571,895 8,555 1,660 16,190 13,545
  1961-1970 526,185 8,620 1,605 13,700 11,810
  1971-1980 703,600 13,835 3,730 23,980 24,950
  1981-1985 226,250 5,000 980 8,895 7,090
  1986-1990 151,975 2,805 760 6,415 5,345
  1991-1995 63,085 1,130 220 1,930 1,850
  1996 1,365 15 10 60 55
Major repairs 901,345 15,765 4,595 37,320 33,095
  1920 or before 144,275 1,555 1,715 11,090 7,125
  1921-1945 139,675 2,265 600 5,895 4,975
  1946-1960 198,355 3,725 630 5,970 5,695
  1961-1970 159,865 2,925 515 4,425 4,220
  1971-1980 172,435 3,565 810 7,045 7,790
  1981-1985 42,205 935 175 1,590 1,690
  1986-1990 28,170 545 105 965 980
  1991-1995 15,785 230 40 330 605
  1996 575 15 10 10
Source: Statistics Canada (1996 Census) Nation tables.
Last modified: 2005-01-14.

For additional statistical information on occupied private dwellings, consult the 1996 Census Nation tables.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices