Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
 Canadian Statistics > Families, households and housing > Households
Symbols

Type of dwelling and population by type of dwelling (1961-2001 Censuses)

Definitions and notes Population Occupied private dwellings Private households Collective dwellings Population in collective dwellings Average number of persons per private household
  number
2001 30,007,095 11,562,975 11,562,975 25,755 479,520 2.6
1996 28,846,760 10,820,050 10,820,050 22,615 449,001 2.6
1991 27,296,859 10,018,267 10,018,267 21,020 446,885 2.7
1986 25,309,331 8,991,672 8,991,672 19,800 434,370 2.8
1981 24,343,181 8,281,531 8,281,531 17,370 405,735 2.9
1976 22,992,604 7,166,095 7,166,095 16,445 384,530 3.1
19711 21,568,311 6,034,508 6,041,302 17,585 392,695 3.5
1966 20,014,880 5,180,473 5,180,473 18,236 463,266 3.7
19611 18,238,247 4,554,493 4,554,736 22,475 483,718 3.9
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-04.

For more statistical information, consult 2001 Census.

For more information on the concepts, methods and quality of the data contained in this table, consult the Statistical data documentation .



Home | Search | Contact Us | Français Return to top of page
Important Notices