April 1, 2006 - March 31, 2007 (unless otherwise identified) |
April 1, 2004 - March 31, 2005 (unless otherwise identified) |
|
---|---|---|
Agricultural Inspections | ||
Interceptions | 167,495 | 93,093 |
Referrals | 274,407 | 252,398 |
Our Missing Children Program (OMC) | ||
Missing children across Canada recovered by border service officers | 72 | 74 |
Immigration Functions at the Ports of Entry | ||
Persons removed from Canada | 12,626 | 11,845 |
Work Permits Issued | 291,057 | 112,624 |
Student Permits Issued | 133,365 | 64,218 |
Visitor Records Issued | 126,994 | 55,717 |
Permanent Residents Landed | 244,391 | 202,007 |
Temporary Resident Permits Issued | 12,329 | 9,936 |
Denied Entry | 84,834 (Including 'Allowed to Withdraw' applications) |
94,024 (Inadmissible Reports Written) |
Refugee Claimants | 23,480 | 12,457 |