If the following documents are not accessible to you, please contact Lynne Spirak at Lynne.Spirak@cbsa-asfc.gc.ca or by telephone at 613-954-6877 for assistance.
December 23, 2008
This notice is also available for download in PDF format (19 KB). [help with PDF files]
The Canada Border Services Agency (CBSA) would like to inform you of the following changes to the 2009 Departmental Consolidation of the Customs Tariff, as contained in the T2009-1 Amendment Package:
For more details, please visit the Canada Gazette website.
A summary describing the status of each change is also included for your reference.
All amendments are identified by change bars.
The changes will be reflected in the Customs Commercial System (CCS) on January 2, 2009.
The downloadable Microsoft Access and PDF version will also be available on the CBSA website the week of January 12, 2009.
For further information concerning these changes, please contact, Lynne Spirak, Senior Tariff Officer, at (613) 954-6877 or Paul Allen, Manager, at (613) 957-0314.
Tariff Item | Effective Date | Type |
---|---|---|
0806.10.91.00 | January 1, 2009 | Delete |
0806.10.91.10 | January 1, 2009 | Add |
0806.10.91.20 | January 1, 2009 | Add |
0901.11.00.00 | January 1, 2009 | Delete |
0901.11.00.10 | January 1, 2009 | Add |
0901.11.00.20 | January 1, 2009 | Add |
0901.21.00.00 | January 1, 2009 | Delete |
0901.21.00.10 | January 1, 2009 | Add |
0901.21.00.20 | January 1, 2009 | Add |
2202.90.10 | January 1, 2009 | MFN: Free |
2202.90.90.20 | January 1, 2009 | Add |
2204.10.10 | January 1, 2009 | MFN: 14.96¢/litre |
2204.10.90 | January 1, 2009 | MFN: 14.96¢/litre |
2204.21.10 | January 1, 2009 | MFN: 2.62¢/litre |
2204.21.21 | January 1, 2009 | MFN: 6.55¢/litre |
2204.21.22 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.23 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.24 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.25 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.26 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.27 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.28 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.31 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.21.32 | January 1, 2009 | MFN: Free |
2204.21.41 | January 1, 2009 | MFN: Free |
2204.21.49 | January 1, 2009 | MFN: Free |
2204.29.10 | January 1, 2009 | MFN: Free |
2204.29.21 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.29.22 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.29.23 | January 1, 2009 | MFN: Free |
2204.29.24 | January 1, 2009 | MFN: Free |
2204.29.25 | January 1, 2009 | MFN: Free |
2204.29.26 | January 1, 2009 | MFN: Free |
2204.29.27 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.29.28 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.29.31 | January 1, 2009 | MFN, AUT, NZT: Free |
2204.29.32 | January 1, 2009 | MFN: Free |
2204.29.41 | January 1, 2009 | MFN: Free |
2204.29.49 | January 1, 2009 | MFN: Free |
2204.30.10 | January 1, 2009 | MFN: Free |
2204.30.90 | January 1, 2009 | MFN: Free |
2205.10.10 | January 1, 2009 | MFN: Free |
2205.10.20 | January 1, 2009 | MFN: Free |
2205.10.30 | January 1, 2009 | MFN: Free |
2205.90.10 | January 1, 2009 | MFN: Free |
2205.90.20 | January 1, 2009 | MFN: Free |
2205.90.30 | January 1, 2009 | MFN: Free |
2921.51.00 | December 12, 2008 | Delete |
2921.51.00.10 | December 12, 2008 | Delete |
2921.51.00.20 | December 12, 2008 | Delete |
2921.51.00.30 | December 12, 2008 | Delete |
2921.51.00.90 | December 12, 2008 | Delete |
2921.51.10 | December 12, 2008 | Add |
2921.51.10.10 | December 12, 2008 | Add |
2921.51.10.20 | December 12, 2008 | Add |
2921.51.10.30 | December 12, 2008 | Add |
2921.51.10.90 | December 12, 2008 | Add |
2921.51.90 | December 12, 2008 | Add |
2921.51.90.10 | December 12, 2008 | Add |
2921.51.90.20 | December 12, 2008 | Add |
2921.51.90.30 | December 12, 2008 | Add |
2921.51.90.90 | December 12, 2008 | Add |
2933.39.20 | December 12, 2008 | Add |
2933.39.20.00 | December 12, 2008 | Add |
2934.99.91 | December 12, 2008 | Text Change |
4008.11.40 | December 12, 2008 | Add |
4008.11.40.00 | December 12, 2008 | Add |
4411.13.00.92 | January 1, 2009 | Add |
4411.14.00.92 | January 1, 2009 | Add |
4416.00.10 | December 12, 2008 | Text Change |
4416.00.90.00 | December 12, 2008 | Add |
4416.00.90.10 | December 12, 2008 | Delete |
4416.00.90.9 | December 12, 2008 | Delete |
4416.00.90.91 | December 12, 2008 | Delete |
4416.00.90.99 | December 12, 2008 | Delete |
5208.22.20 | December 12, 2008 | Text Change |
5210.51.00 | December 12, 2008 | Delete |
5210.51.00.1 | December 12, 2008 | Delete |
5210.51.00.11 | December 12, 2008 | Delete |
5210.51.00.12 | December 12, 2008 | Delete |
5210.51.00.90 | December 12, 2008 | Delete |
5210.51.10 | December 12, 2008 | Add |
5210.51.10.00 | December 12, 2008 | Add |
5210.51.90 | December 12, 2008 | Add |
5210.51.90.10 | December 12, 2008 | Add |
5210.51.90.90 | December 12, 2008 | Add |
5402.19.00 | December 12, 2008 | Delete |
5402.19.00.00 | December 12, 2008 | Delete |
5402.19.10 | December 12, 2008 | Add |
5402.19.10.00 | December 12, 2008 | Add |
5402.19.90 | December 12, 2008 | Add |
5402.19.90.00 | December 12, 2008 | Add |
5402.31.20 | December 12, 2008 | Add |
5402.31.20.00 | December 12, 2008 | Add |
5402.31.30 | December 12, 2008 | Add |
5402.31.30.00 | December 12, 2008 | Add |
5402.33.20 | December 12, 2008 | Text Change |
5402.33.90.1 | January 1, 2009 | Delete |
5402.33.90.10 | January 1, 2009 | Add |
5402.33.90.11 | January 1, 2009 | Delete |
5402.33.90.19 | January 1, 2009 | Delete |
5402.33.90.2 | January 1, 2009 | Delete |
5402.33.90.20 | January 1, 2009 | Add |
5402.33.90.21 | January 1, 2009 | Delete |
5402.33.90.29 | January 1, 2009 | Delete |
5402.34.00 | December 12, 2008 | Delete |
5402.34.00.10 | December 12, 2008 | Delete |
5402.34.00.90 | December 12, 2008 | Delete |
5402.34.10 | December 12, 2008 | Add |
5402.34.10.00 | December 12, 2008 | Add |
5402.34.90 | December 12, 2008 | Add |
5402.34.90.10 | December 12, 2008 | Add |
5402.34.90.90 | December 12, 2008 | Add |
5407.20.10 | December 12, 2008 | Text Change |
5407.52.30 | December 12, 2008 | Add |
5407.52.30.00 | December 12, 2008 | Add |
5407.54.00 | December 12, 2008 | Delete |
5407.54.00.1 | December 12, 2008 | Delete |
5407.54.00.11 | December 12, 2008 | Delete |
5407.54.00.12 | December 12, 2008 | Delete |
5407.54.00.13 | December 12, 2008 | Delete |
5407.54.00.2 | December 12, 2008 | Delete |
5407.54.00.21 | December 12, 2008 | Delete |
5407.54.00.22 | December 12, 2008 | Delete |
5407.54.00.23 | December 12, 2008 | Delete |
5407.54.10 | December 12, 2008 | Add |
5407.54.10.00 | December 12, 2008 | Add |
5407.54.90 | December 12, 2008 | Add |
5407.54.90.1 | December 12, 2008 | Add |
5407.54.90.11 | December 12, 2008 | Add |
5407.54.90.12 | December 12, 2008 | Add |
5407.54.90.13 | December 12, 2008 | Add |
5407.54.90.2 | December 12, 2008 | Add |
5407.54.90.21 | December 12, 2008 | Add |
5407.54.90.22 | December 12, 2008 | Add |
5407.54.90.23 | December 12, 2008 | Add |
5515.12.30 | December 12, 2008 | Text Change (English version only) |
5803.00.91 | December 12, 2008 | Text Change |
6117.90.10 | December 12, 2008 | Text Change |
6117.90.10.40 | December 12, 2008 | Add |
8419.39.91 | December 12, 2008 | Text Change |
8528.49.30 | December 12, 2008 | Text Correction |
8528.59.30 | December 12, 2008 | Text Correction (French version only) |
9922.00.00 | December 12, 2008 | Add |
9974.00.00 | December 12, 2008 | Add |
9975.00.00 | December 12, 2008 | Add |
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase such as: