Date format = dd/mm/yy
Exchange rates [ + more ] | 25/04/06 | 26/04/06 | +/- |
---|---|---|---|
$Can/US closing rate | 1.1317 | 1.1286 | - 0.0031 |
$Can/US noon rate | 1.1316 | 1.1270 | - 0.0046 |
$US/Can noon rate | 0.8837 | 0.8873 | + 0.0036 |
Money market [ + more ] | 25/04/06 | 26/04/06 | +/- |
Overnight rate | 3.9944% | 3.9982% | + 0.0038 |
Target for the overnight rate | 4.00% | 4.00% | 0.00 |
Overnight repo rate (CORRA) | 3.9978% | 4.0094% | + 0.0116 |
Corporate paper, 1 month | 4.08% | 4.08% | 0.00 |
Treasury bill, 1 month | 3.85% | 3.89% | + 0.04 |
Bankers' Acceptances, 1 month | 4.05% | 4.05% | 0.00 |
Inflation [ + more ] | 02/06 | 03/06 | +/- |
Inflation-control target range | 1—3 | 1—3 | -- |
Total consumer price index * | 2.2% | 2.2% | - 0.0 |
Core consumer price index * | 1.7% | 1.7% | - 0.0 |
Interest rates [ + more ] | 12/04/06 | 19/04/06 | +/- |
Prime business rate | 5.50% | 5.50% | 0.00 |
Conventional mortgage, 5 year | 6.60% | 6.60% | 0.00 |
Bond yields [ + more ] | 25/04/06 | 26/04/06 | +/- |
GoC marketable bonds, +10 yr | 4.57% | 4.59% | + 0.02 |
GoC benchmark bonds, 3 yr | 4.27% | 4.30% | + 0.03 |
Real return bond, long term | 1.78% | 1.79% | + 0.01 |
* 12-month per cent change