PWGSC National CADD Standard
7.0 Annex C - Pen and Colour Assignment Tables
Atlantic Region
Table Summary
The following table describes the colour and pen assignment for the Atlantic region. The table lists the AutoCAD colours identified with their number. For each colour, the table shows the line width, the intensity, the printed colour and a sample of the printed line width.
Pen No. | Line Width | % Intensity | Printed Colour |
---|---|---|---|
1 (Red) | 0.25 | 100% | Black |
2 (Yellow) | 0.7 | 100% | Black |
3 (Green) | 0.3 | 100% | Black |
4 (Cyan) | 0.4 | 100% | Black |
5 (Blue) | 1 | 100% | Black |
6 (Magenta) | 0.3 | 100% | Black |
7 (White) | 0.5 | 100% | Black |
8 (Gray) | 0.5 | 100% | Black |
9 | 0.25 | 50% | Black |
10 | 0.25 | 100% | Black |
11 | 0.3 | 100% | Black |
12 | 0.4 | 100% | Black |
13 | 0.1 | 100% | Black |
14 | 0.4 | 100% | Black |
15 | 0.5 | 100% | Black |
16-249 | 0.3 | 100% | AutoCAD colour |
250 | 0.3 | 60% | Gray tone |
251 | 0.3 | 50% | Gray tone |
252 | 0.3 | 40% | Gray tone |
253 | 0.3 | 30% | Gray tone |
254 | 0.3 | 20% | Gray tone |
255 | 0.3 | 10% | Gray tone |
Quebec Region
Table Summary
The following table describes the colour and pen assignment for the Quebec region. The table lists the AutoCAD colours identified with their number. For each colour, the table shows the line width, the intensity, the printed colour and a sample of the printed line width.
Pen No. | Line Width | % Intensity | Printed Colour |
---|---|---|---|
1 (Red) | 0.2 | 100% | Black |
2 (Yellow) | 0.8 | 100% | Black |
3 (Green) | 0.35 | 100% | Black |
4 (Cyan) | 0.25 | 100% | Black |
5 (Blue) | 0.25 | 100% | Black |
6 (Magenta) | 0.35 | 100% | Black |
7 (White) | 0.5 | 100% | Black |
8 (Gray) | 0.2 | 100% | Black |
9 | 0.2 | 100% | Black |
10 | 0.05 | 100% | Black |
11 | 0.13 | 100% | Black |
12 | 0.13 | 100% | Black |
13 | 0.2 | 80% | Gray tone |
14 | 0.20 | 70% | Gray tone |
15 | 0.2 | 60% | Gray tone |
16 | 0.2 | 50% | Gray tone |
17 | 0.2 | 40% | Gray tone |
18 | 0.2 | 30% | Gray tone |
19 | 0.2 | 15% | Gray tone |
253 | 0.2 | 20% | Gray tone |
Ontario Region
Table Summary
The following table describes the colour and pen assignment for the Ontario region. The table lists the AutoCAD colours identified with their number. For each colour, the table shows the line width, the intensity, the printed colour and a sample of the printed line width.
Pen No. | Line Width | % Intensity | Printed Colour |
---|---|---|---|
1 (Red) | 0.25 | 100% | Black |
2 (Yellow) | 0.18 | 100% | Black |
3 (Green) | 0.35 | 100% | Black |
4 (Cyan) | 0.25 | 100% | Black |
5 (Blue) | 0.06 | 100% | Black |
6 (Magenta) | 0.35 | 100% | Black |
7 (White) | 0.35 | 100% | Black |
8 (Gray) | 0.18 | 100% | Black |
9 | 0.18 | 100% | Black |
10 | 0.18 | 100% | Black |
11 | 0.25 | 100% | Black |
12 | 0.25 | 100% | Black |
13 | 0.06 | 100% | Black |
14 | 0.6 | 100% | Black |
15 | 0.7 | 100% | Black |
16 | 0.25 | 100% | 251 (Medium-dark gray) |
17 | 0.35 | 100% | 251 (Medium-dark gray) |
18 | 0.5 | 100% | 251 (Medium-dark gray) |
19 | 0.7 | 100% | 251 (Medium-dark gray) |
20 | 0.25 | 100% | Pen colour |
21 - 24 | 0.25 | 100% | Pen colour |
25 | 0.18 | 100% | Black |
26-29 | 0.25 | 100% | Pen colour |
30 | 0.5 | 100% | Black |
40 | 0.25 | 100% | Pen colour |
80 | 0.25 | 100% | Pen colour |
100 | 0.25 | 100% | 253 (Gray) |
101 | 0.35 | 100% | 253 (Gray) |
102 | 0.5 | 100% | 253 (Gray) |
103 | 0.7 | 100% | 253 (Gray) |
104 | 0.25 | 100% | 250 (Dark gray) |
105 | 0.35 | 100% | 250 (Dark gray) |
106 | 0.5 | 100% | 250 (Dark gray) |
107 | 0.7 | 100% | 250 (Dark gray) |
108-109 | 0.25 | 100% | Pen colour |
110 | 0.12 | 100% | Black |
111-149 | 0.25 | 100% | Pen colour |
150 | 0.06 | 100% | Object colour |
151-210 | 0.25 | 100% | Pen colour |
211 | 1 | 100% | Black |
212 | 1.5 | 100% | Black |
213 | 2 | 100% | Black |
214-255 | 0.25 | 100% | Pen colour |
National Capital Area (NCA)
Table Summary
The following table describes the colour and pen assignment for the National Capital Area. The table lists the AutoCAD colours identified with their number. For each colour, the table shows the line width, the intensity, the printed colour and a sample of the printed line width.
Pen No. | Line Width | % Intensity | Printed Colour |
---|---|---|---|
1 (Red) | 0.35 | 100% | Black |
2 (Yellow) | 0.7 | 100% | Black |
3 (Green) | 0.25 | 100% | Black |
4 (Cyan) | 0.18 | 100% | Black |
5 (Blue) | 0.5 | 100% | Black |
6 (Magenta) | 0.35 | 100% | Black |
7 (White) | 0.25 | 100% | Black |
8 (Gray) | 0.05 | 100% | Black |
9 | 0.15 | 50% | Dark gray |
10 | 0.15 | 100% | Black |
11 | 0.1 | 100% | Black |
12 | 0.15 | 100% | Black |
13 | 0.2 | 100% | Black |
14 | 0.25 | 100% | Black |
15 | 0.35 | 100% | Black |
16 | 0.45 | 100% | Black |
17 | 0.5 | 100% | Black |
18 | 0.7 | 100% | Black |
19 | 1 | 100% | Black |
50 | 0.5 | 100% | Black |
90 | 0.25 | 100% | Black |
130 | 0.15 | 100% | Black |
170 | 0.35 | 100% | Black |
210 | 0.2 | 100% | Black |
20, 60, 100, 140, 180, 220 | 0.15 | 100% | Black |
30, 70, 110, 150, 190, 230 | 0.25 | 100% | Black |
40, 80, 120, 160, 200, 240 | 0.35 | 100% | Black |
From 21 to 241 increment of 10 (21, 31, etc.) | 0.1 | 100% | Black |
From 22 to 242 increment of 10 (22, 32, etc.) | 0.15 | 100% | Black |
From 23 to 243 increment of 10 (23, 33, etc.) | 0.2 | 100% | Black |
From 24 to 244 increment of 10 (24, 34, etc.) | 0.25 | 100% | Black |
From 25 to 245 increment of 10 (25, 35, etc.) | 0.35 | 100% | Black |
From 26 to 246 increment of 10 (26, 36, etc.) | 0.45 | 100% | Black |
From 27 to 247 increment of 10 (27, 37, etc.) | 0.5 | 100% | Black |
From 28 to 248 increment of 10 (28, 38, etc.) | 0.7 | 100% | Black |
From 29 to 249 increment of 10 (29, 39, etc.) | 1 | 100% | Black |
250 | 0.18 | 50% | Dark Gray |
251 | 0.18 | 40% | Medium-dark gray |
252 | 0.18 | 30% | Gray |
253 | 0.18 | 20% | Medium-light gray |
254 | 0.18 | 10% | Light gray |
255 | 0.18 | white | White |
PWGSC Western
Table Summary
The following table describes the colour and pen assignment for the Western region. The table lists the AutoCAD colours identified with their number. For each colour, the table shows the line width, the intensity, the printed colour and a sample of the printed line width.
No. | Line Width | % Intensity | Printed Colour |
---|---|---|---|
1 (Red) | 0.25 | 100% | black |
2 (Yellow) | 0.35 | 100% | black |
3 (Green) | 0.15 | 100% | black |
4 (Cyan) | 0.5 | 100% | black |
5 (Blue) | 0.25 | 100% | black |
6 (Magenta) | 0.7 | 100% | black |
7 (White) | 0.35 | 100% | black |
8 (Gray) | 0.35 | 55% | Gray tone |
9 | 0.25 | 100% | black |
10 | 0.35 | 100% | black |
11 | 0.1 | 100% | black |
12 | 1 | 100% | black |
13 | 0.25 | 100% | black |
14 | 0.35 | 100% | black |
15 | 0.25 | 100% | black |
16 - 29 , 140 - 149 | 0.05 | 100% | black |
30 - 49 , 150 - 159 | 0.1 | 100% | black |
50 - 69 , 160 - 179 | 0.15 | 100% | black |
70 - 89 , 180 - 199 | 0.25 | 100% | black |
90 - 109 , 200 - 219 | 0.35 | 100% | black |
110 - 119 , 220 - 229 | 0.5 | 100% | black |
120 - 129 , 230 - 239 | 0.7 | 100% | black |
130 - 131 , 240 - 243 | 1 | 100% | black |
132 , 244 - 246 | 1.5 | 100% | black |
133 , 247 - 248 | 2 | 100% | black |
134 | 0.2 | 55% | Gray tone |
135 | 0.2 | 50% | Gray tone |
136 | 0.2 | 45% | Gray tone |
137 | 0.2 | 40% | Gray tone |
138 | 0.2 | 35% | Gray tone |
139 | 0.2 | 30% | Gray tone |
249 | 0.35 | 65% | Gray tone |
250 | 0.35 | 60% | Gray tone |
251 | 0.35 | 55% | Gray tone |
252 | 0.35 | 50% | Gray tone |
253 | 0.35 | 45% | Gray tone |
254 | 0.35 | 40% | Gray tone |
255 | 0.35 | 35% | Gray tone |
Document "PWGSC National CADD Standard" Navigation
- Date modified: