





HOME
|
 |

Browse by Color |
Color | Species | Chemical Composition |
| |
| Birnessite | (Na4Mn14O27
|
| Celestite | (SrSO4) |
| Dachiardite | ((Ca,Na2,K2)5Al10Si38O96
|
| Donnayite-(Y) | (Sr3NaCaY(CO3)6
|
| Sodium-dachiardite | ((Na2,Ca,K2)4-5Al8Si40O96
|
| Strontiodresserite | ((Sr,Ca)Al2(CO3)2(OH)4
|
| |
black, honey yellow or sapphire blue. | Anatase | (TiO2) |
| |
black, medium to dark brown, reddish bronze or brownish red. | Astrophyllite | ((K,Na)3(Fe2+,Mn)7Ti2Si8O24(O,OH)7) |
| |
brown or green to dark green. | Aegerine | (NaFe3+Si2O6) |
| |
brown to black and sometimes banded. | Brookite | (TiO2) |
| |
brown, black, yellow, green, red, gray, white or colorless. | Sphalerite | ((Zn,Fe)S) |
| |
brown, olive green, yellow red or blue. | Vesuvianite | (Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)4) |
| |
brown, red, black, yellow and green. | Andradite | (Ca3Fe23+Si3O12) |
| |
brown. | Biotite | (K(Mg,Fe2+)3(Al,Fe3+)Si3O10(OH,F)2) |
| |
can be colorless, opaque, white, gray, yellow, green, purple, blue/brown or black. | Calcite | (CaCO3) |
| |
can be colorless, white, yellow, green, light or dark blue and red. | Sodalite | (Na8Al6Si6O24Cl2) |
| |
can be tan, beige, pale gray, brown or colorless; more rarely it is pale yellow, orange pink or pale blue. | Catapleiite | (Na2ZrSi3O9·2H2O) |
| |
colorless or white. | Analcime | (NaAlSi2O6·H2O) |
| Dawsonite | (NaAl(CO3 )(OH)2) |
| Epididymite | (NaBeSi3O7(OH)) |
| |
colorless to white. | Dresserite | (BaAl2(CO3)2(OH)4·H2O) |
| Franconite | (Na2Nb4O11·H2O) |
| Leifite | (Na2(Si,Al,Be)7(O,OH,F)14) |
| |
colorless, pale pink, rose/pink, orange and brown/red. | Nenadkevichite | ((Na,Ca,K)(Nb,Ti)Si2O6(O,OH)·2H2O) |
| |
colorless, silvery, pale brown or pale yellow/brown. | Polylithonite | (KLi2AlSi4O10(F,OH)2) |
| |
colorless, tan., yellow, brown, gray or green. | Zircon | (ZrSiO4) |
| |
colorless, white or gray. | Pectolite | (NaCa2Si3O8(OH)) |
| |
colorless, white or pale blue. | Leucosphenite | (BaNa4Ti2B2Si10O30) |
| |
colorless, white pink or yellowish. | Natrolite | (Na2Al2Si3O10·2H2O) |
| |
colorless, white, brown, red, black or gray. | Cryolite | (Na3AlF6) |
| |
colorless, white, gray, green, pale brown, pink. | Dolomite | (CaMg(CO3)2) |
| |
colorless, white, gray, yellow, pink or orange/red. | Barite | (BaSO4) |
| |
colorless, white, gray, yellow, purple, violet, pink brown and black. | Quartz | (SiO2) |
| |
colorless, white, light yellow, green, orange/yellow grading to pink, light green, olive, gray or red. | Weloganite | (Sr3 Na2Zr(CO3)6·3H2O) |
| |
colorless, white, pink, gray or green. | Strontianite | (SrCO3) |
| |
colorless, yellow/white, or if it contains impurities it can be light red. | Elpidite | (Na2ZrSi6O15·3H2O) |
| |
extremely variable; it is completely colorless and transparent if pure; it can also be found as yellow, green, blue, pink, purple or black. | Fluorite | (CaF2) |
| |
gray/yellow or yellow. | Burbankite | ((Na,Ca)3(Sr,Ba,Ce)3(CO3)5) |
| |
green/black to black. | Arfvedsonite | (Na2-3(Fe2+,Mg,Al)5Si8O22(OH,F)2) |
| |
has a great variety; pale to dark yellow, greenish yellow, dark green, grayish brown to dark brown, colorless, pale pink, lemon yellow to orange-yellow and can often show a zoning of colors. | Narsarsukite | (Na2(Ti,Fe3+)Si4(O,F)11) |
| |
lead gray. | Galena | (PbS) |
| |
mainly pink, pale orange or pale gray. | Ancylite-(Ce) | (SrCe(CO3)2(OH)·H2O) |
| |
pale brass yellow. | Pyrite | (FeS2) |
| |
pale orange to deep red. | Villiaumite | (NaF) |
| |
pale pink to deep red, orange red, yellow/gray, tan or brown. | Rhodochrosite | (MnCO3) |
| |
pale pink, salmon red, rose red, deep orange, brown or black; rarely colorless, tan or white. | Serandite | (Na(Mn2+,Ca)2Si3O8(OH)) |
| |
pale to dark brown or pink to rose colored. | Hilairite | (Na2ZrSi3O9·3H2O) |
| |
pale to medium red/violet. | Miserite | (K(Ca,Ce)6Si8O22(OH,F)2) |
| |
pale yellow and commonly tarnished to blue, violet or green metallic. | Marcasite | (FeS2) |
| |
pale yellow to dark brown or black. | Siderite | (Fe2+CO3) |
| |
ranges from reddish brown to orange and black. | Mangan-neptunite | (KNa2Li(Mn2+,Fe2+)2Ti2Si8O24) |
| |
silver white to steel gray with pink tints. | Arsenopyrite | (FeAsS) |
| |
tan, beige, pale green, yellow or brown. | Synchysite-(Y) | (Ca(Y,Ce)(CO3)2F) |
| |
typically colorless, white or gray. | Albite | (NaAlSi3O8) |
| |
varies intensely. Pale to deep cornflower-blue, pink to pale violet, white or colorless.; some crystals form a white outer edge with a deep blue center. | Carletonite | (KNa4Ca4Si8O18(CO3)4(OH,F)·H2O) |
| |
various shades of yellowish brown, brownish red, pink and red. | Eudialyte | (Na4(Ca,Ce)2(Fe2+,Mn2+,Y)ZrSi8O22(OH,Cl)2) |
| |
white to pale yellow, and in rare circumstances red or green. | Microcline | (KAlSi3O8) |
| |
white, pale yellow, lemon yellow, green/yellow, very pale green or very pale brown. | Genthelvite | (Zn4Be3(SiO4)3S) |
| |
white, yellow, gray, green or red. | Nephaline | ((Na,K)AlSiO4) |
|

Crystal
Chemical
Gravity
Color
Species
Catalog
|