





HOME
|
 |

Browse by Species |
Species | Chemical Composition | Color |
| |
Aegerine | (NaFe3+Si2O6) | brown or green to dark green. |
| |
Albite | (NaAlSi3O8) | typically colorless, white or gray. |
| |
Analcime | (NaAlSi2O6·H2O) | colorless or white. |
| |
Anatase | (TiO2) | black, honey yellow or sapphire blue. |
| |
Ancylite-(Ce) | (SrCe(CO3)2(OH)·H2O) | mainly pink, pale orange or pale gray. |
| |
Andradite | (Ca3Fe23+Si3O12) | brown, red, black, yellow and green. |
| |
Arfvedsonite | (Na2-3(Fe2+,Mg,Al)5Si8O22(OH,F)2) | green/black to black. |
Arsenopyrite | (FeAsS) | silver white to steel gray with pink tints. |
| |
Astrophyllite | ((K,Na)3(Fe2+,Mn)7Ti2Si8O24(O,OH)7) | black, medium to dark brown, reddish bronze or brownish red. |
| |
Barite | (BaSO4) | colorless, white, gray, yellow, pink or orange/red. |
| |
Biotite | (K(Mg,Fe2+)3(Al,Fe3+)Si3O10(OH,F)2) | brown. |
| |
Birnessite | (Na4Mn14O27
| |
| |
Brookite | (TiO2) | brown to black and sometimes banded. |
| |
Burbankite | ((Na,Ca)3(Sr,Ba,Ce)3(CO3)5) | gray/yellow or yellow. |
Calcite | (CaCO3) | can be colorless, opaque, white, gray, yellow, green, purple, blue/brown or black. |
| |
Carletonite | (KNa4Ca4Si8O18(CO3)4(OH,F)·H2O) | varies intensely. Pale to deep cornflower-blue, pink to pale violet, white or colorless.; some crystals form a white outer edge with a deep blue center. |
| |
Catapleiite | (Na2ZrSi3O9·2H2O) | can be tan, beige, pale gray, brown or colorless; more rarely it is pale yellow, orange pink or pale blue. |
| |
Celestite | (SrSO4) | |
| |
Cryolite | (Na3AlF6) | colorless, white, brown, red, black or gray. |
| |
Dachiardite | ((Ca,Na2,K2)5Al10Si38O96
| |
| |
Dawsonite | (NaAl(CO3 )(OH)2) | colorless or white. |
| |
Dolomite | (CaMg(CO3)2) | colorless, white, gray, green, pale brown, pink. |
| |
Donnayite-(Y) | (Sr3NaCaY(CO3)6
| |
| |
Dresserite | (BaAl2(CO3)2(OH)4·H2O) | colorless to white. |
Elpidite | (Na2ZrSi6O15·3H2O) | colorless, yellow/white, or if it contains impurities it can be light red. |
Epididymite | (NaBeSi3O7(OH)) | colorless or white. |
| |
Eudialyte | (Na4(Ca,Ce)2(Fe2+,Mn2+,Y)ZrSi8O22(OH,Cl)2) | various shades of yellowish brown, brownish red, pink and red. |
| |
Fluorite | (CaF2) | extremely variable; it is completely colorless and transparent if pure; it can also be found as yellow, green, blue, pink, purple or black. |
| |
Franconite | (Na2Nb4O11·H2O) | colorless to white. |
| |
Galena | (PbS) | lead gray. |
Genthelvite | (Zn4Be3(SiO4)3S) | white, pale yellow, lemon yellow, green/yellow, very pale green or very pale brown. |
| |
Hilairite | (Na2ZrSi3O9·3H2O) | pale to dark brown or pink to rose colored. |
Leifite | (Na2(Si,Al,Be)7(O,OH,F)14) | colorless to white. |
| |
Leucosphenite | (BaNa4Ti2B2Si10O30) | colorless, white or pale blue. |
Mangan-neptunite | (KNa2Li(Mn2+,Fe2+)2Ti2Si8O24) | ranges from reddish brown to orange and black. |
| |
Marcasite | (FeS2) | pale yellow and commonly tarnished to blue, violet or green metallic. |
| |
Microcline | (KAlSi3O8) | white to pale yellow, and in rare circumstances red or green. |
| |
Miserite | (K(Ca,Ce)6Si8O22(OH,F)2) | pale to medium red/violet. |
| |
Narsarsukite | (Na2(Ti,Fe3+)Si4(O,F)11) | has a great variety; pale to dark yellow, greenish yellow, dark green, grayish brown to dark brown, colorless, pale pink, lemon yellow to orange-yellow and can often show a zoning of colors. |
| |
Natrolite | (Na2Al2Si3O10·2H2O) | colorless, white pink or yellowish. |
Nenadkevichite | ((Na,Ca,K)(Nb,Ti)Si2O6(O,OH)·2H2O) | colorless, pale pink, rose/pink, orange and brown/red. |
| |
Nephaline | ((Na,K)AlSiO4) | white, yellow, gray, green or red. |
| |
Pectolite | (NaCa2Si3O8(OH)) | colorless, white or gray. |
| |
Polylithonite | (KLi2AlSi4O10(F,OH)2) | colorless, silvery, pale brown or pale yellow/brown. |
| |
Pyrite | (FeS2) | pale brass yellow. |
| |
Quartz | (SiO2) | colorless, white, gray, yellow, purple, violet, pink brown and black. |
Rhodochrosite | (MnCO3) | pale pink to deep red, orange red, yellow/gray, tan or brown. |
| |
Serandite | (Na(Mn2+,Ca)2Si3O8(OH)) | pale pink, salmon red, rose red, deep orange, brown or black; rarely colorless, tan or white. |
| |
Siderite | (Fe2+CO3) | pale yellow to dark brown or black. |
| |
Sodalite | (Na8Al6Si6O24Cl2) | can be colorless, white, yellow, green, light or dark blue and red. |
| |
Sodium-dachiardite | ((Na2,Ca,K2)4-5Al8Si40O96
| |
| |
Sphalerite | ((Zn,Fe)S) | brown, black, yellow, green, red, gray, white or colorless. |
| |
Strontianite | (SrCO3) | colorless, white, pink, gray or green. |
| |
Strontiodresserite | ((Sr,Ca)Al2(CO3)2(OH)4
| |
| |
Synchysite-(Y) | (Ca(Y,Ce)(CO3)2F) | tan, beige, pale green, yellow or brown. |
| |
Vesuvianite | (Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)4) | brown, olive green, yellow red or blue. |
| |
Villiaumite | (NaF) | pale orange to deep red. |
| |
Weloganite | (Sr3 Na2Zr(CO3)6·3H2O) | colorless, white, light yellow, green, orange/yellow grading to pink, light green, olive, gray or red. |
| |
Zircon | (ZrSiO4) | colorless, tan., yellow, brown, gray or green. |
|

Crystal
Chemical
Gravity
Color
Species
Catalog
|