PWGSC National CADD Standard
5.0 Annex A - CADD Layers
Marine
Table Summary
The Standard Layer List below lists the most-used layer names for the Marine discipline defined under the PWGSC Layering Standard. New layer names can always be created using the field abbreviations and extensions listed in Annex B Layer Field Descriptions. The French abbreviations are listed just as a reference and should only be used on drawings annotated in French.
English Abvn | Description | French Abvn |
---|---|---|
M-BW | Breakwater Features | M-BL |
M-BW-OLN | Breakwater outline | M-BL-CON |
M-BW-TOE | Toe of breakwater | M-BL-BRV |
M-BW-TOP | Crest of breakwater, berms | M-BL-HRV |
M-GL | General | M-GL |
M-GL-DIM | Dimensions | M-GL-DIM |
M-GL-HAT | Hatching | M-GL-HAC |
M-GL-LAY | Layout line work | M-GL-TRI |
M-GL-TXT | Text | M-GL-TEX |
M-NV | Navigation | M-NA |
M-NV-BUO | Buoys | M-NA-BOU |
M-NV-CAR | Cards | M-NA-SYM |
M-NV-CNL | Navigation channels, corridors | M-NA-CNL |
M-NV-EQP | Floating aids, marker buoys, fog horns | M-NA-EQU |
M-NV-SPA | Spars | M-NA-MAT |
M-SK | Skid-way, Haul-outs, Slipways | M-CA |
M-SK-BED | Vessel beds | M-CA-PLF |
M-SK-BLK | Anchor blocks, haul out blocks | M-CA-BLC |
M-SK-FTG | Footings | M-CA-SEM |
M-SK-GUA | Guards | M-CA-GUA |
M-SK-OLN | Skid-way outline | M-CA-CON |
M-SK-RAI | Railway | M-CA-TRC |
M-SK-SKD | Skid timbers, skid poles | M-CA-POU |
M-SK-SLB | Concrete slabs, precast panels | M-CA-DPP |
M-SK-SSP | Steel sheet piling | M-CA-PAL |
M-SN | Hydrographic Survey Information, Non Legal | M-RH |
M-SN-DAT | Chart datum contour, 0.00 m | M-RH-ZDC |
M-SN-DRG | Dredged area or limits | M-RH-LID |
M-SN-HNT | High normal tide | M-RH-MHN |
M-SN-HWL | High water lines | M-RH-LHM |
M-SN-LNT | Low normal tide | M-RH-MBN |
M-SN-LWL | Low water lines | M-RH-LBM |
M-SN-MAJ | Major sea bottom contours | M-RH-PFM |
M-SN-MIN | Minor sea bottom contours | M-RH-SFM |
M-SN-SPT | Soundings, spot elevations | M-RH-SON |
M-SN-SPT-ELV | Survey point elevation | M-RH-POL-ELV |
M-SN-SPT-PNT | Survey points | M-RH-POL-PTS |
M-SN-SPT-NUM | Survey point number text | M-RH-POL-NUI |
M-SN-SPT-DES | Survey point description | M-RH-POL-DES |
M-SN-TID | Tide gauges, tidal equipment, tide datum | M-RH-EQU |
M-WF | Wharf Features | M-CQ |
M-WF-BEM | Pile caps, beams | M-CQ-POU |
M-WF-BRC | Bracing, wales | M-CQ-ENT |
M-WF-CAI | Caissons | M-CQ-FLO |
M-WF-CRW | Crown slopes, crowns | M-CQ-SOM |
M-WF-CTW | Catwalks | M-CQ-PAS |
M-WF-CWK | Cribwork, ballast floor | M-CQ-CCV |
M-WF-CWL | Cope walls, cope beams | M-CQ-MPC |
M-WF-DRK | Derricks, cranes, gallows | M-CQ-GRU |
M-WF-DRN | Drains, scuppers | M-CQ-DRA |
M-WF-FND | Fenders | M-CQ-DEF |
M-WF-FST | Floating wharves | M-CQ-QUF |
M-WF-FTG | Footings, mattresses, deck substructures | M-CQ-SEM |
M-WF-FWL | Firewalls | M-CQ-MCF |
M-WF-GUA | Guards | M-CQ-BAR |
M-WF-GWY | Gangways | M-CQ-PAE |
M-WF-JNT | Construction, control joints | M-CQ-JOC |
M-WF-LAD | Ladders | M-CQ-ECH |
M-WF-MOR | Mooring cleats, mooring rings, bollards | M-CQ-TAA |
M-WF-OLN | Wharf and dolphin outlines | M-CQ-CON |
M-WF-PIL | Piles and bents | M-CQ-PIL |
M-WF-SSP | Steel sheet piling | M-CQ-PAL |
M-WF-TIE | Tie rods, anchor blocks, tie back walls | M-CQ-TBA |
Document "PWGSC National CADD Standard" Navigation
- Date modified: